TWA Series
Specifications
TWA Series | P1.875 |
Pixel Pitch | 1.875 mm |
Module Size (WxHxD) | 240mmx240mmx13mm |
Physical Density | 284,444 Pixel/㎡ |
Module Resolution (WxH) | 128x128 |
Module Port | HUB-HD01 |
Driving Method | Constant Current 1/32scan |
LED Encapsulation | Commercial Grade 3-in-1 SMD1515(Black) |
Module Working Voltage | 5 VDC |
Module Maximum Power Consumption | 35W |
Viewing Angle (Horizontal/Vertical) | 120° |
Module Of Cabinet (WxH) | 2x2 |
Cabinet Resolution (WxH) | 256x256 |
Ption Distance | 1-30m |
Frame Rate | 60Hz/120Hz(3D) |
Refresh Rate | 1920-3840Hz Adjustable |
Brightness | 750 cd/㎡ Adjustable |
Contrast Ratio | 5000:1 |
Colour Temperature | 8500K-11500K |
Brightness Uniformity | >97% |
Color Uniformity | >97% |
Light Pixel Centerline Spacing Difference | <3% |
Singel Pix Brightness Corretion | Support |
Gray Scale/color | ≥16.7M color |
LED Lifetime: Typical | 100,000 hrs |
Cabinet Weight | 5.2Kg |
Cabinet Flatness | ≤0.1mm |
Cabinet Size (WxHxD) | 480mmx480mmx80mm |
Maximum Power | 180W |
Display Working Voltage | 100-240VAC 50/60Hz |
Working environment temperature | -10~40℃ |
Working Environment Humidity(RH) | 10%~70% |
Last updated