TWM Series
Specifications
TWM Series | P1.25 | P1.56 | P1.87 |
Pixel Pitch | 1.25 mm | 1.56 mm | 1.875 mm |
Module Size (WxHxD) | 300mmx112.5mmx13mm | 300mmx112.5mmx13mm | 300mmx112.5mmx13mm |
Physical Density | 640,000 Pixel/㎡ | 410,900 Pixel/㎡ | 284,444 Pixel/㎡ |
Module Resolution (WxH) | 240x90 | 192x72 | 160x60 |
Module Port | HUB-HD01 | HUB-HD01 | HUB-HD01 |
Driving Method | Constant Current 1/30scan | Constant Current 1/30scan | Constant Current 1/32scan |
LED Encapsulation | Commercial Grade 3-in-1 SMD1010(Black) | Commercial Grade 3-in-1 SMD1010(Black) | Commercial Grade 3-in-1 SMD1010(Black) |
Module Working Voltage | 4.2-5 VDC | 4.2-5 VDC | 5 VDC |
Module Maximum Power Consumption | 35W | 35w | 35w |
Viewing Angle (Horizontal/Vertical) | 160°/140° | 160°/140° | 120° |
Module Of Cabinet(WxH) | 2x3 | 2x3 | 2x3 |
Cabinet Resolution (WxH) | 480x270 | 384x216 | 320x180 |
ption Distance | 1-30m | 1-30m | 1-30m |
Frame Rate | 60Hz/120Hz(3D) | 60Hz/120Hz(3D) | 60Hz/120Hz(3D) |
Refresh Rate | 1920-3840Hz Adjustable | 1920-3840Hz Adjustable | 1920-3840Hz Adjustable |
Brightness | 300-800 cd/㎡ Adjustable | 800-1000 cd/㎡ Adjustable | 750 cd/㎡ Adjustable |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 |
Colour Temperature | 3200K-9300K | 2000K-9500K | 8500K-11500K |
Brightness Uniformity | >97% | >97% | >97% |
Color Uniformity | >97% | >97% | >97% |
Light Pixel Centerline Spacing Difference | <3% | <3% | <3% |
Singel Pix Brightness Corretion | Support | Support | Support |
Gray Scale/color | ≥16.7M color | ≥16.7M color | ≥16.7M color |
LED Lifetime: Typical | 100,000 hrs | 100,000 hrs | 100,000 hrs |
Cabinet Weight | 4.8Kg | 4.8Kg | 4.8Kg |
Cabinet Flatness | ≤0.1mm | ≤0.1mm | ≤0.1mm |
Cabinet Size (WxHxD) | 600mmx337.5mmx80mm | 600mmx337.5mmx80mm | 600mmx337.5mmx80mm |
Maximum Power | 280W | 240W | 180W |
Display Working Voltage | 100-240VAC 50/60Hz | 100-240VAC 50/60Hz | 100-240VAC 50/60Hz |
Working environment temperature | -10~40℃ | -10~40℃ | -10~40℃ |
Working Environment Humidity(RH) | 10%~70% | 10%~70% | 10%~70% |
Last updated