TWE Series
Specifications
TWE Series | P1.25 | P1.56 | P1.667 |
Pixel Pitch | 1.25mm | 1.56mm | 1.667mm |
Module Size (WxHxD) | 200mmx150mmx13mm | 200mmx150mmx13mm | 200mmx150mmx13mm |
Physical Density | 640,000 Pixel/㎡ | 410,900 Pixel/㎡ | 359,856 Pixel/㎡ |
Module Resolution (WxH) | 160x120 | 128x96 | 120x90 |
Module Port | HUB-HD01 | HUB-HD01 | HUB-HD01 |
Driving Method | Constant Current 1/30scan | Constant Current 1/30scan | Constant Current 1/30scan |
LED Encapsulation | Commercial Grade 3-in-1 SMD1010(Black) | Commercial Grade 3-in-1 SMD1010(Black) | Commercial Grade 3-in-1 SMD1010(Black) |
Module Working Voltage | 4.2-5 VDC | 4.2-5 VDC | 4.2-5 VDC |
Module Maximum Power Consumption | 35W | 35W | 35W |
Viewing Angle (Horizontal/Vertical) | 160°/140° | 160°/140° | 160°/140° |
Module Of Cabinet(WxH) | 2x2 | 2x2 | 2x2 |
Cabinet Resolution (WxH) | 320x240 | 256x192 | 240x180 |
Option Distance | 1-30m | 1-30m | 1-30m |
Frame Rate | 60Hz/120Hz(3D) | 60Hz/120Hz(3D) | 60Hz/120Hz(3D) |
Refresh Rate | 1920-3840Hz Adjustable | 1920-3840Hz Adjustable | 1920-3840Hz Adjustable |
Brightness | 300-800 cd/㎡ Adjustable | 800-1000 cd/㎡ Adjustable | 1100 cd/㎡ Adjustable |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 |
Colour Temperature | 3200K-9300K | 2000K-9500K | 8500K-11500K |
Brightness Uniformity | >97% | >97% | >97% |
Color Uniformity | >97% | >97% | >97% |
Light Pixel Centerline Spacing Difference | <3% | <3% | <3% |
Singel Pix Brightness Corretion | Support | Support | Support |
Gray Scale/color | ≥16.7M color | ≥16.7M color | ≥16.7M color |
LED Lifetime: Typical | 100,000 hrs | 100,000 hrs | 100,000 hrs |
Cabinet Weight | 4.8Kg | 4.8Kg | 4.8Kg |
Cabinet Flatness | ≤0.1mm | ≤0.1mm | ≤0.1mm |
Cabinet Size (WxHxD) | 400mmx300mmx80mm | 400mmx300mmx80mm | 400mmx300mmx80mm |
Maximum Power | 140W | 110W | 90W |
Display Working Voltage | 100-240VAC 50/60Hz | 100-240VAC 50/60Hz | 100-240VAC 50/60Hz |
Working Eenvironment Temperature | -10~40℃ | -10~40℃ | -10~40℃ |
Working Environment Humidity(RH) | 10%~70% | 10%~70% | 10%~70% |
Last updated