Multi Projection Fusion
BR50 Series | BR50-1/3 | BR50-4/9 |
Overall Size | 220mm125mm45mm | 440mm200mm45mm |
Power Input | 12V/DC,2A | 12V/DC,3A |
Total Power | 10W | 25W |
Operating Temperature | -20℃~50℃ | -20℃~50℃ |
MTBF | 30000 hours | 30000 hours |
MTTR | 10s | 10s |
Interface Type | HDMI Type A | HDMI Type A |
Signal Format | HDMI 1.4 | HDMI 1.3 |
Resolution | [email protected], 1920*[email protected],backward compatible | [email protected], 1920*[email protected],backward compatible |
HDCP | Support | Support |
EDID | Support | Support |
Interface Type | HDMI Type A | HDMI Type A |
Signal Format | HDMI 2.0 | HDMI 1.3 |
Resolution | [email protected], 1920*[email protected],backward compatible | [email protected], 1920*[email protected],backward compatible |
HDCP | Support | Support |
Signal Format | MP4, MOV, MPG | MP4, MOV, MPG |
Resolution | Support 3840*2160P, backward compatible | Support 3840*2160P, backward compatible |
Network Control Port | RJ45 | RJ45 |
Serial Control Port | RJ45 | RJ45 |
Network Control Protocol | TCP/IP | TCP/IP |
Serial Control Protocol | RS232 | RS232 |
Last modified 1yr ago