Digital Signage
Specifications
W8 Parameters
Specification | 32W8LN | 43W8LN | 55W8LN |
Display parameters | |||
Panel size | 32" | 43" | 455" |
LCD type | LED | LED | LED |
Bare dimension ( mm ) | 760×47.5x460 | 1003×62.6×598 | 1280×60.8×760 |
Packing dimension ( mm ) | 920x190×625 | 1200×210×785 | 1520×245×965 |
Power consumption | ≤70w | ≤75w | ≤90w |
Operating voltage | 100v-240VAC,50/60Hz | 100v-240VAC,50/60Hz | 100v-240VAC, 50/60Hz |
Optimum resolution | 1920×1080@60Hz | 1920×1080@60Hz | 1920×1080@60Hz |
Viewing angel | 178°,178° | 178°,178° | 178°,178° |
Brightness | 350cd/m2 | 450cd/m2 | 450cd/m2 |
Contrast ratio | 1400:1 | 1100:1 | 1100:1 |
Response time | 6ms | 12ms | 12ms |
Color | 16.7M | 16.7M | 16.7M |
Sound configuration | 10w+10w | 10w+10w | 10w+10w |
Program | Standard configuration of Android/PC(optional) | ||
Touch | Standard configuration without touch/touch(optional) |
External interface | |||
TF | ×1 | ×1 | ×1 |
RJ-45 | x1 | x1 | x1 |
USB | ×2 | ×2 | ×2 |
SIM | x1 | x1 | x1(optional) |
3G | x1 | x1 | x1(optional) |
HDMI-OUT | ×1(output) | ×1(output) | ×1(output) |
VGA-OUT | ×1(output) | ×1(output) | ×1(output) |
AUDIO-OUT | ×1(output) | ×1(output) | ×1(output) |
F Parameters
Specification | 28FN | 37FN | 86FN | 88FN |
Panel size | 28" | 37" | 86" | 88" |
LCD type | LED | LED | LED | LED |
Bare dimension(mm) | TBD | 914.91×65.30×280.84 | 2158.3×80.26×348.5 | 2158.3×84.2×611.2 |
Packing dimension(mm) | 838×152×347 | 1039×179×415 | 2260×260×450 | TBD |
Power consumption | ≤60W | ≤75W | ≤220w | ≤467w |
Operating voltage | 100V-240VAC.50/60Hz | 100V-240VAC,50/60Hz | 100V240VAC,50/60Hz | 100V240VAC,50/60Hz |
Optimum resolution | 1920×540@60Hz | 1920×540@60Hz | 3840×600@60Hz | 3840×600@60Hz |
Viewing angel | 178°,178° | 178°,178° | 178°,178° | 178°,178° |
Brightness | 1000cd/m2 | 700cd/m2 | 500cd/m2 | 700cd/m2 |
Contrast ratio | 1000:1 | 4000:1 | 1100:1 | 1100:1 |
Response time | 25ms | 16ms | 8ms | 8ms |
Color | 16.7M | 16.7M | 1.07B | 1.07B |
Program | MST8757/PC(Optional) | MST8757/PC(Optional) | MST2796/PC(Optional) | MST2796/PC(Optional) |
External interface | ||||
DVI | x1 | x1 | x1 | x1 |
HDMI | ×1 | ×1 | ×2 | ×2 |
VGA | ×1 | ×1 | / | / |
Dp | / | / | ×1 | ×1 |
PC-AUDIO | / | ×1 | x1 | ×1 |
RS232 | / | / | x1 | ×1 |
AUDIO | / | / | ×1(Optional) | ×1(output) |
ops | ×1(Optional) | ×1(Optional) | ×1(Optional) | ×1(Optional) |
EARPHOME | ×1 | / | x1 | ×1 |
RJ45(232) | / | / | x1 | ×1 |
LS 2 Parameters
Specification | 43LS2N | 55LS2N |
Display parameters | ||
Panel size | 43" | 55" |
LCD type | LED | LED |
Bare dimension(mm) | 1017×520.5×1178.5 | 1302×585×1222.5 |
Packing dimension(mm) | 1171×686×1425/1157×672×1430 | 1479×802×1480/1460×788×1485 |
Power consumption | ≤140w | ≤190w |
Operating voltage | 100V-240VAC,50/60Hz | 100V-240VAC,50/60Hz |
Optimum resolution | 1920×1080@60Hz | 1920×1080@60Hz |
Viewing angel | 178°,178° | 178°,178° |
Brightness | 450cd/m2 | 350cd/m2 |
Contrast ratio | 1100:1 | 1400:1 |
Response time | 12ms | 8ms |
Color | 16.7M | 16.7M |
Sound configuration | 10W+10W | 10W+10W |
Program | Standard configuration of PC/ Android (optional) | |
Touch | Standard configuration with touch |
External interface | ||
Digital signage function inputUSB2.0 | ||
USB2.0 | ×2 | ×2 |
RJ45 (LAN ) | ×1 | ×2 |
T Parameters
Specification | 55TN |
Display parameters | |
Panel size | 55" |
LCD type | LED |
Bare dimension(mm) | 700×540×1904 |
Packing dimension(mm) | 962×672×2229 |
Power consumption | ≤180W |
Operating voltage | 100V-240VAC,50/6OHz |
Optimum resolution | 1920×1080@60Hz |
Viewing angel | 178°,178° |
Brightness | 500cd/m2 |
Contrast ratio | 1400:1 |
Response time | 12ms |
Color | 1.07B |
Sound configuration | 10W+10w |
Program | Standard configuration of Android/PC(optional) |
Touch | Standard configuration without touch |
External interface | |
Lan interface | ×1 |
USB | ×2 |
U Parameters
Specification | 43UN | 49UN | 55UN | 65UN |
Display parameters | ||||
Panel size | 55" | 49" | 55" | 65" |
LCD type | LED | LED | LED | LED |
Bare dimension(mm) | 645×400×1850 | 726×400×1950 | 808×400×1950 | 951×540×2030 |
Packing dimension(mm) | 782×592×2120 | 886×566×2230 | 962×592×2229 | 1166×736×2340 |
Power consumption | ≤90w | ≤110w | ≤140W | ≤170w |
Operating voltage | 100V-240VAC,50/60Hz | 100V-240VAC,50/60Hz | 100V-240VAC,50/60Hz | 100V-240VAC,50/60Hz |
Optimum resolution | 1920x1080@60Hz | 1920x1080@60Hz | 1920x1080@60Hz | 1920x1080@60Hz |
Viewing angel | 178°,178° | 178°,178° | 178°,178° | 178°,178° |
Brightness | 260cd/m3 | 330cd/m2 | 350cd/m2 | 350cd/m2 |
Contrast ratio | 1200:1 | 1200:1 | 1200:1 | 1400:1 |
Response time | 8ms | 9ms | 9ms | 8ms |
Color | 16.7M | 16.7M | 16.7M | 16.7M |
Sound configuration | 10W+10W | 10W+10W | 10W+10W | 10W+10W |
Program | Standard configuration of Android/PC(optional) | |||
Touch | Standard configuration without touch/touch (optional) |
External interface | ||||
USB | ×2 | ×2 | ×2 | ×2 |
RJ-45(LAN) | ×1 | ×1 | ×1 | ×1 |
Last updated