> For the complete documentation index, see [llms.txt](https://docs.brwall.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.brwall.com/aten/kvm-products/lcd-kvm-switches/kl1508a.md).

# KL1508A

## 8-Port Multi-Interface Cat 5 Dual Rail LCD KVM Switch

### KL1508A

![](/files/yNsbfByPQtxFvkpacGmF)

### Features

* Exclusive LED illumination light - designed by ATEN to illuminate the keyboard and touchpad to allow visibility in low-light conditions
* Integrated KVM console with 17" or 19" LED-backlit LCD monitor in a Dual Rail housing
* A single console controls up to 8 computers
* Space-Saving RJ-45 connectors and Cat 5e/6 cabling
* KVM adapter cables\* designed with automatic conversion to allow flexible interface combinations (PS/2, USB, Sun and serial) to control all computer types
* OSD tree structure makes finding and managing computers easy
* Conveniently located station and port selectors with LED displays to quickly switch to target computers
* Dual Rail housing is slightly less than 1U with top and bottom clearance for smooth operationmm in 1U of rack space
* Extra console port - manage computers in the[ LCD KVM switch](https://www.aten.com/global/en/resources/white-papers/?utm_medium=internal_link#a-63) from an external console (monitor, USB or PS/2 keyboard, and USB or PS/2 mouse)
* Additional hot-pluggable USB mouse port on front panel that supports HID device for keyboard and mouse
* Dual Rail - LCD monitor slides independently of the keyboard/touchpad
* LCD module rotates up to 120 degrees for a more comfortable viewing angle
* Console lock - enables the console drawer to remain securely locked away in position when not in use
* Dedicated Hotkey Mode and OSD Invocation Keys reduce the number of keystrokes and provide quick access to these functions
* Daisy chain up to 31 additional KVM switches to control up to 256 computers
* Auto Scan mode enables continuous monitoring of user-selected computers
* Multiplatform support: PC, Mac, Sun and Serial
* Superior Video Quality- Supports the video resolutions up to 1280x1024\@75 Hz for up to 50 meters
* Configure port access rights for users on a port - by - port basis
* Three port selection methods: Manual (via front panel pushbuttons), Hotkey, and multi-language OSD (On Screen Display)
* Multiple User Accounts -Supports up to 10 user and 1 administrator accounts
* Two-Level Password Security- Supports one administrator and ten user profiles. Strong password protection prevents unauthorized accessing to the installation
* LCD power button helps save energy and prolong displays' life
* Broadcast Mode sends commands from the console to all computers – allowing you to perform operations (such as software installation, upgrades, shutdowns, etc.), on them simultaneously
* Adapter ID
* Firmware Upgradeable
* Optional rack mount kits available including easy installation options
* Keyboard Language support: English(US); English(UK); French, German, German(Swiss), Greek, Hungarian, Italian, Japanese, Korean, Russian, Spanish, Swedish and Traditional Chinese

###

### Diagram

![](/files/NlfZgA6a6cGBKjOOQjUz)

### Specifications

|                                |                                                                                                                     |                                                                                                                     |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- |
| Function                       | KL1508AM                                                                                                            | KL1508AN                                                                                                            |
| **Computer Connections**       |                                                                                                                     |                                                                                                                     |
| Direct                         | 8                                                                                                                   | 8                                                                                                                   |
| Maximum                        | 256 (via Daisy-chain)                                                                                               | 256 (via Daisy-chain)                                                                                               |
| **Port Selection**             | OSD, Hotkey, Pushbutton                                                                                             | OSD, Hotkey, Pushbutton                                                                                             |
| **Connectors**                 |                                                                                                                     |                                                                                                                     |
| KVM Ports                      | 8 x RJ-45 Female                                                                                                    | 8 x RJ-45 Female                                                                                                    |
| Daisy Chain Ports              | 1 x DB-25 Male                                                                                                      | 1 x DB-25 Male                                                                                                      |
| Firmware Upgrade               | 1 x RJ-11 Female                                                                                                    | 1 x RJ-11 Female                                                                                                    |
| Power                          | 1 x IEC60320/C14                                                                                                    | 1 x IEC60320/C14                                                                                                    |
| External Console Ports         | 1 x HDB-15 Female (Blue) 2 x USB Type A Female 1 x 6-pin Mini-DIN Female (Purple) 1 x 6-pin Mini-DIN Female (Green) | 1 x HDB-15 Female (Blue) 2 x USB Type A Female 1 x 6-pin Mini-DIN Female (Purple) 1 x 6-pin Mini-DIN Female (Green) |
| External Mouse Port            | 1 x USB Type A Female (Front)                                                                                       | 1 x USB Type A Female (Front)                                                                                       |
| **Switches**                   |                                                                                                                     |                                                                                                                     |
| Port Selection                 | 8 x Pushbutton                                                                                                      | 8 x Pushbutton                                                                                                      |
| Station Selection              | 2 x Pushbutton                                                                                                      | 2 x Pushbutton                                                                                                      |
| Reset                          | 1 x Semi-recessed Pushbutton                                                                                        | 1 x Semi-recessed Pushbutton                                                                                        |
| Firmware Upgrade               | 1 x Slide Switch                                                                                                    | 1 x Slide Switch                                                                                                    |
| Power                          | 1 x Rocker Switch                                                                                                   | 1 x Rocker Switch                                                                                                   |
| LCD Control                    | 4 x Pushbutton                                                                                                      | 4 x Pushbutton                                                                                                      |
| LCD Power                      | 1 x LED Pushbutton                                                                                                  | 1 x LED Pushbutton                                                                                                  |
| **LEDs**                       |                                                                                                                     |                                                                                                                     |
| Online                         | 8 (Green)                                                                                                           | 8 (Green)                                                                                                           |
| Selected                       | 8 (Orange)                                                                                                          | 8 (Orange)                                                                                                          |
| Power                          | 1 (Blue)                                                                                                            | 1 (Blue)                                                                                                            |
| Station ID                     | 1 x 2 Digit 7-segment (Orange)                                                                                      | 1 x 2 Digit 7-segment (Orange)                                                                                      |
| Lock                           | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green)                                                  | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green)                                                  |
| LCD Power                      | 1 (Orange)                                                                                                          | 1 (Orange)                                                                                                          |
| LED Illumination Light         | 1 x LED Illumination Light                                                                                          | 1 x LED Illumination Light                                                                                          |
| **Panel Spec**                 |                                                                                                                     |                                                                                                                     |
| LCD Module                     | 17" TFT-LCD                                                                                                         | 19" TFT-LCD                                                                                                         |
| Resolution                     | 1280 x 1024 @ 75 Hz                                                                                                 | 1280 x 1024 @ 75 Hz                                                                                                 |
| Response time                  | 5 ms                                                                                                                | 5 ms                                                                                                                |
| Viewing Angle                  | 170° (H), 160° (V)                                                                                                  | 170° (H), 160° (V)                                                                                                  |
| Pixel Pitch                    | 0.264 mm x 0.264 mm                                                                                                 | 0.294 mm x 0.294 mm                                                                                                 |
| Support Color                  | 16.7M colors                                                                                                        | 16.7M colors                                                                                                        |
| Contrast Ratio                 | 1000:1                                                                                                              | 1000:1                                                                                                              |
| Luminance                      | 250 cd/m²                                                                                                           | 250 cd/m²                                                                                                           |
| **Video**                      |                                                                                                                     |                                                                                                                     |
| Input Video Resolution         | 1920 x 1200 @ 60 Hz                                                                                                 | 1920 x 1200 @ 60 Hz                                                                                                 |
| Second console                 | 1920 x 1200 @ 60 Hz                                                                                                 | 1920 x 1200 @ 60 Hz                                                                                                 |
| **Scan Interval**              | 1–255 seconds                                                                                                       | 1–255 seconds                                                                                                       |
| **Emulation**                  |                                                                                                                     |                                                                                                                     |
| Keyboard / Mouse               | PS/2, USB, Serial                                                                                                   | PS/2, USB, Serial                                                                                                   |
| **Maximum Input Power Rating** | 100-240V AC; 50-60Hz; 1A                                                                                            | 100-240V AC; 50-60Hz; 1A                                                                                            |
| **Power Consumption**          | AC110V:16.7W:89BTU AC220V:18.9W:99BTU                                                                               | AC110V:16.7W:89BTU AC220V:18.9W:99BTU                                                                               |
| **Environmental**              |                                                                                                                     |                                                                                                                     |
| Operating Temperature          | 0 - 40°C                                                                                                            | 0 - 40°C                                                                                                            |
| Storage Temperature            | -20 - 60°C                                                                                                          | -20 - 60°C                                                                                                          |
| Humidity                       | 0–80% RH, Non-condensing                                                                                            | 0–80% RH, Non-condensing                                                                                            |
| **Physical Properties**        |                                                                                                                     |                                                                                                                     |
| Housing                        | Metal                                                                                                               | Metal                                                                                                               |
| Rail Type                      | Dual Rail                                                                                                           | Dual Rail                                                                                                           |
| Weight                         | 15.19 kg ( 33.46 lb )                                                                                               | 15.19 kg ( 33.46 lb )                                                                                               |
| Dimensions (L x W x H)         | 48.00 x 70.12 x 4.40 cm (18.9 x 27.61 x 1.73 in.)                                                                   | 48.00 x 70.12 x 4.40 cm (18.9 x 27.61 x 1.73 in.)                                                                   |

{% hint style="info" %}
**Note:** For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format.
{% endhint %}
