# CL6700

## Single Rail LCD Console (USB, HDMI / DVI / VGA)

### CL6700

![](/files/HdUBtBxVZWjy4GmiuUPO)

### Features

* Exclusive LED illumination light – designed by ATEN to illuminate the keyboard and touchpad to allow visibility in low-light conditions
* Integrated KVM console with a 17.3'' LED-backlit Widescreen Full HD LCD monitor in a single rail housing with top and bottom clearance for smooth operation in a 1U high system rack (CL6700MW)
* Integrated KVM console with a 19" DVI LCD monitor in a single rail housing with top and bottom clearance for smooth operation in a 1U high system rack (CL6700N)
* Superior video quality – up to 1920 x 1080 @ 60Hz (CL6700MW); up to 1280 x 1024 @75 Hz (CL6700N)
* Supports an external console with USB / DVI / VGA / HDMI connectors (CL6700MW); supports an external console with USB / DVI / VGA connectors (CL6700N)
* Additional hot-pluggable USB mouse port on front panel (also functions as USB peripheral port)
* Audio support (speakers)
* Standard rack mount kit included
* Optional rack mount kits available including easy installation options
* Standard 105-key keyboard; Sun keyboard emulation
* Multiplatform support – Windows, Linux, Mac, and Sun
* Firmware upgradeable
* Console lock - enables the console drawer to remain securely locked away in position when not in use
* DDC emulation - video settings of each computer are automatically adjusted for optimal output to the monitor

### Diagram

![](/files/tT8ArcoFQ24BYAYQ8Cqh)

### Specifications

|                                |                                                                                                                             |                                                                                                             |
| ------------------------------ | --------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------- |
| Function                       | CL6700MW                                                                                                                    | CL6700N                                                                                                     |
| **Computer Connections**       |                                                                                                                             |                                                                                                             |
| Direct                         | 1                                                                                                                           | 1                                                                                                           |
| **Console Selection**          | Hotkey                                                                                                                      | Hotkey                                                                                                      |
| **Connectors**                 |                                                                                                                             |                                                                                                             |
| KVM Ports                      | 1 x USB Type-B Female 1 x HDMI Female 1 x DVI-D Female (White) 1 x HDB-15 Male (Blue) 1 x 3.5mm Audio Jack Female (Green)   | 1 x USB Type B Female 1 x DVI-I Female (White) 1 x 3.5mm Audio Jack Female (Green)                          |
| Firmware Upgrade               | 1 x RJ-11 Female                                                                                                            | 1 x RJ-11 Female                                                                                            |
| Power                          | 1 x IEC 60320/C14                                                                                                           | 1 x IEC 60320/C14                                                                                           |
| External Console Ports         | 2 x USB Type-A Female 1 x HDMI Female 1 x DVI-D Female (White) 1 x HDB-15 Female (Blue) 1 x 3.5mm Audio Jack Female (Green) | 2 x USB Type A Female 1 x DVI-D Female (White) 1 x HDB-15 Female (Blue) 1 x 3.5mm Audio Jack Female (Green) |
| External Mouse / Peripheral    | 1 x USB Type A Female (Front)                                                                                               | 1 x USB Type A Female (Front)                                                                               |
| **Switches**                   |                                                                                                                             |                                                                                                             |
| Reset                          | 1 x Semi-recessed Pushbutton                                                                                                | 1 x Semi-recessed Pushbutton                                                                                |
| Firmware Upgrade               | 1 x Slide Switch                                                                                                            | 1 x Slide Switch                                                                                            |
| Power                          | 1 x Rocker Switch                                                                                                           | 1 x Rocker Switch                                                                                           |
| LCD Control                    | 4 x Pushbutton                                                                                                              | 4 x Pushbutton                                                                                              |
| LCD Power                      | 1 x LED Pushbutton                                                                                                          | 1 x LED Pushbutton                                                                                          |
| **LEDs**                       |                                                                                                                             |                                                                                                             |
| Power                          | 1 x KVM Console (Dark Green) 1 x LCD (Orange)                                                                               | 1 x KVM Console (Dark Green) 1 x LCD (Orange)                                                               |
| Lock                           | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green)                                                          | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green)                                          |
| LED Illumination Light         | 1 x LED Illumination Light                                                                                                  | 1 x LED Illumination Light                                                                                  |
| **Panel Spec**                 |                                                                                                                             |                                                                                                             |
| LCD Module                     | 17.3" TFT-LCD                                                                                                               | 19" TFT-LCD                                                                                                 |
| Resolution                     | 1920 x 1080 @ 60 Hz                                                                                                         | 1280 x 1024 @ 75 Hz                                                                                         |
| Response time                  | 14 ms                                                                                                                       | 5 ms                                                                                                        |
| Viewing Angle                  | 178° (H), 178° (V)                                                                                                          | 170° (H), 160° (V)                                                                                          |
| Pixel Pitch                    | 0.1989 mm x 0.1989 mm                                                                                                       | 0.294 mm x 0.294 mm                                                                                         |
| Support Color                  | 262144 colors                                                                                                               | 16.77M colors                                                                                               |
| Contrast Ratio                 | 700 : 1                                                                                                                     | 1000 : 1                                                                                                    |
| Luminance                      | 300 cd/m²                                                                                                                   | 250 cd/m²                                                                                                   |
| **Video**                      |                                                                                                                             |                                                                                                             |
| Input Video Resolution         | up to 1920 x 1200 @ 60Hz; 1920 x 1080 @ 60 Hz, DDC2B                                                                        | 1280 x 1024 @ 75Hz, DDC2B                                                                                   |
| **Emulation**                  |                                                                                                                             |                                                                                                             |
| Keyboard / Mouse               | USB                                                                                                                         | USB                                                                                                         |
| **Maximum Input Power Rating** | 100-240V AC; 50-60Hz; 1A                                                                                                    | 100-240V AC; 50-60Hz; 1A                                                                                    |
| **Power Consumption**          | AC110V:21.2W:106BTU AC220V:20.8W:104BTU                                                                                     | AC110V:21.2W:106BTU AC220V:20.8W:104BTU                                                                     |
| **Environmental**              |                                                                                                                             |                                                                                                             |
| Operating Temperature          | 0–40°C                                                                                                                      | 0–50°C                                                                                                      |
| Storage Temperature            | -20–60°C                                                                                                                    | -20–60°C                                                                                                    |
| Humidity                       | 0-80% RH, Non-condensing                                                                                                    | 0-80% RH, Non-condensing                                                                                    |
| **Physical Properties**        |                                                                                                                             |                                                                                                             |
| Housing                        | Metal                                                                                                                       | Metal                                                                                                       |
| Rail Type                      | Single Rail                                                                                                                 | Single Rail                                                                                                 |
| Weight                         | 11.38 kg ( 25.07 lb )                                                                                                       | 11.38 kg ( 25.07 lb )                                                                                       |
| Dimensions (L x W x H)         | 48.00 x 58.92 x 4.40 cm (18.9 x 23.2 x 1.73 in.)                                                                            | 48.00 x 58.92 x 4.40 cm (18.9 x 23.2 x 1.73 in.)                                                            |

{% hint style="info" %}
**Note:** For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format.
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.brwall.com/aten/kvm-products/lcd-kvm-switches/cl6700.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
