# CL3800

## Ultra Short Depth Dual Rail WideScreen LCD Console (USB, HDMI / DVI / VGA)

### &#x20;CL3800

![](/files/9jqOA1Ao1f6SR0Fcy9fw)

### Features

#### Space Utility Optimization

* Exclusive LED illumination light – designed by ATEN to illuminate the keyboard and touchpad to allow visibility in low-light conditions&#x20;
* Integrated LCD KVM console with an 18.5'' LED-backlit widescreen LCD monitor in a dual rail housing with top and bottom clearance for smooth operation in a 1U high system rack&#x20;
* Short-depth design allows you to work with your rack-mounting equipment in narrow spaces&#x20;
* Dual rail design allows LCD monitor and keyboard/touchpad modules to operate independently&#x20;
* Console lock – enables the console drawer to remain securely locked away in position when not in use&#x20;
* Optional 2-in-1U Mounting Kit (2K-0001/2K-0002/2K-0007) – fitting the CL3800 and a rack KVM switch/KVM over IP switch in 1U of space on a rack for space-saving, easy and flexible operation\*

#### Remarkable Audio/Video Experience

* Support three types of video inputs – HDMI, DVI, and VGA\*&#x20;
* The 18.5" LCD screen offers resolutions of up to 1920 x 1080 (Full HD) @ 60Hz for CL3800NW and resolutions of up to 1366 x 768 @ 60Hz for CL3800NX&#x20;
* External console supports input video resolutions up to 1920 x 1200 @ 60Hz&#x20;
* Audio support for connecting speakers

#### Installation Flexibility

* Standard rack mount kit included&#x20;
* Optional rack mount kits available including easy installation options\*\*&#x20;
* No software required&#x20;
* Firmware upgradable&#x20;
* Supports hot-plugging

#### Reliability and Operational Versatility

* Supports an external console with USB / HDMI / DVI / VGA connectors\*&#x20;
* Additional hot-pluggable USB mouse port on front panel (also functions as a USB peripheral port)&#x20;
* Console selection via hotkey&#x20;
* Standard 105-key keyboard

\*Only one video signal (HDMI, DVI-D, or VGA) can be displayed at time.

\*\* The Easy Installation Rack Mounting Kit is sold separately. Contact your ATEN dealer for product information

![](/files/lIBHYESG8Fksivzt5nvv)

### Diagram

![](/files/yH4F5aRKU9eorr7QQG5I)

### Specifications

|                                |                                                                                                                             |                                                                                                                             |
| ------------------------------ | --------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------- |
| Function                       | CL3800NW                                                                                                                    | CL3800NX                                                                                                                    |
| **Computer Connections**       |                                                                                                                             |                                                                                                                             |
| Direct                         | 1                                                                                                                           | 1                                                                                                                           |
| **Console Selection**          | Hotkey                                                                                                                      | Hotkey                                                                                                                      |
| **Connectors**                 |                                                                                                                             |                                                                                                                             |
| KVM Ports                      | 1 x HDMI Female 1 x DVI-D Female (White) 1 x HDB-15 Male (Blue) 1 x USB Type B Female 1 x 3.5mm Audio Jack Female (Green)   | 1 x HDMI Female 1 x DVI-D Female (White) 1 x HDB-15 Male (Blue) 1 x USB Type B Female 1 x 3.5mm Audio Jack Female (Green)   |
| Firmware Upgrade               | 1 x 3.5mm Audio Jack Female (Black)                                                                                         | 1 x 3.5mm Audio Jack Female (Black)                                                                                         |
| Power                          | 1 x IEC 60320/C14                                                                                                           | 1 x IEC 60320/C14                                                                                                           |
| External Console Ports         | 1 x HDMI Female 1 x DVI-D Female (White) 1 x HDB-15 Female (Blue) 2 x USB Type A Female 1 x 3.5mm Audio Jack Female (Green) | 1 x HDMI Female 1 x DVI-D Female (White) 1 x HDB-15 Female (Blue) 2 x USB Type A Female 1 x 3.5mm Audio Jack Female (Green) |
| External Mouse / Peripheral    | al 1 x USB Type A Female (Front)                                                                                            | al 1 x USB Type A Female (Front)                                                                                            |
| **Switches**                   |                                                                                                                             |                                                                                                                             |
| Reset                          | 1 x Semi-recessed Pushbutton                                                                                                | 1 x Semi-recessed Pushbutton                                                                                                |
| Firmware Upgrade               | 1 x Slide Switch                                                                                                            | 1 x Slide Switch                                                                                                            |
| Power                          | 1 x Rocker Switch                                                                                                           | 1 x Rocker Switch                                                                                                           |
| LCD Control                    | 4 x Pushbutton                                                                                                              | 4 x Pushbutton                                                                                                              |
| LCD Power                      | 1 x LED Pushbutton                                                                                                          | 1 x LED Pushbutton                                                                                                          |
| **LEDs**                       |                                                                                                                             |                                                                                                                             |
| Power                          | 1 x KVM Console (Dark Green) 1 x LCD (Orange)                                                                               | 1 x KVM Console (Dark Green) 1 x LCD (Orange)                                                                               |
| Lock                           | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green)                                                          | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green)                                                          |
| LED Illumination Light         | 1 x LED Illumination Light                                                                                                  | 1 x LED Illumination Light                                                                                                  |
| **Panel Spec**                 |                                                                                                                             |                                                                                                                             |
| LCD Module                     | 18.5" TFT-LCD                                                                                                               | 18.5" TFT-LCD                                                                                                               |
| Resolution                     | 1920 x 1080 @ 60 Hz                                                                                                         | 1366 x 768 @ 60 Hz                                                                                                          |
| Response time                  | 20 ms                                                                                                                       | 5 ms                                                                                                                        |
| Viewing Angle                  | 178° (H), 178° (V)                                                                                                          | 170° (H), 160° (V)                                                                                                          |
| Pixel Pitch                    | 0.213 mm x 0.213 mm                                                                                                         | 0.3 mm x 0.3 mm                                                                                                             |
| Support Color                  | 16.77M colors                                                                                                               | 16.77M colors                                                                                                               |
| Contrast Ratio                 | 1000 : 1                                                                                                                    | 1000 : 1                                                                                                                    |
| Luminance                      | 350 cd/m²                                                                                                                   | 250 cd/m²                                                                                                                   |
| **Video**                      |                                                                                                                             |                                                                                                                             |
| Input Video Resolution         | Up to 1920 x 1200 @ 60Hz; 1920 x 1080 @ 60 Hz, DDC2B                                                                        | Up to 1920 x 1200 @ 60Hz; 1366 x 768 @ 60 Hz, DDC2B                                                                         |
| Emulation                      |                                                                                                                             |                                                                                                                             |
| Keyboard / Mouse               | USB                                                                                                                         | USB                                                                                                                         |
| **Maximum Input Power Rating** | 100–240V AC; 50–60Hz; 1A                                                                                                    | 100–240V AC; 50–60Hz; 1A                                                                                                    |
| **Power Consumption**          | AC110V:26.6W:140BTU AC220V:26.8W:141BTU                                                                                     | AC110:18.3W:101BTU AC220:17.8W:98BTU                                                                                        |
| **Environmental**              |                                                                                                                             |                                                                                                                             |
| Operating Temperature          | 0-40°C                                                                                                                      | 0-40°C                                                                                                                      |
| Storage Temperature            | -20-60°C                                                                                                                    | -20-60°C                                                                                                                    |
| Humidity                       | 0 - 80% RH, Non-condensing                                                                                                  | 0 - 80% RH, Non-condensing                                                                                                  |
| **Physical Properties**        |                                                                                                                             |                                                                                                                             |
| Housing                        | Metal + Plastic                                                                                                             | Metal + Plastic                                                                                                             |
| Rail Type                      | Dual Rail                                                                                                                   | Dual Rail                                                                                                                   |
| Weight                         | 9.61 kg ( 21.17 lb )                                                                                                        | 9.79 kg ( 21.56 lb )                                                                                                        |
| Dimensions (L x W x H)         | 48.06 x 51.42 x 4.28 cm (18.92 x 20.24 x 1.69 in.)                                                                          | 48.06 x 51.42 x 4.28 cm (18.92 x 20.24 x 1.69 in.)                                                                          |
| Body Dimensions(L x W x H)     | 44.92 X 46.74 X 4.28 cm (17.69 x 18.40 x 1.69 in.)                                                                          | 44.92 X 46.74 X 4.28 cm (17.69 x 18.40 x 1.69 in.)                                                                          |
| **Note**                       | Body Dimensions exclude I/O ports, handles, and mounting brackets.                                                          | Body Dimensions exclude I/O ports, handles, and mounting brackets.                                                          |

{% hint style="info" %}
**Note：**&#x46;or some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format.
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.brwall.com/aten/kvm-products/lcd-kvm-switches/cl3800.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
