# CL3700

## Ultra Short Depth Single Rail WideScreen LCD Console (USB, HDMI)

### &#x20;CL3700

![](https://3381200898-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FNI3UoI46KzHk9n4wm0gr%2Fuploads%2FHJfSgytSEL0tFw9ER1Eg%2Fcl3700.kvm.lcd-kvm-switches.jpg?alt=media\&token=f8f09c81-ef1c-4026-a712-fe48bfaed283)

### Features

#### Space Utility Optimization

* Exclusive LED illumination light – designed by ATEN to illuminate the keyboard and touchpad to allow visibility in low-light conditions&#x20;
* Integrated LCD KVM console with an 18.5'' LED-backlit widescreen LCD monitor in a single rail housing with top and bottom clearance for smooth operation in a 1U high system rack&#x20;
* Short-depth design allows you to work with your rack-mounting equipment in narrow spaces&#x20;
* Console lock – enables the console drawer to remain securely locked away in position when not in use&#x20;
* Optional 2-in-1U Mounting Kit (2K-0001/2K-0002/2K-0007) – fitting the CL3700 and a rack KVM switch/KVM over IP switch in 1U of space on a rack for space-saving, easy and flexible operation\*

#### Remarkable Video Experience

* Supports HDMI video input&#x20;
* The 18.5" LCD screen offers resolutions of up to 1920 x 1080 (Full HD) @ 60Hz for CL3700NW and resolutions of up to 1366 x 768 @ 60Hz for CL3700NX&#x20;
* External console supports input video resolutions up to 1920 x 1200 @ 60Hz

#### Installation Flexibility

* Standard rack mount kit included&#x20;
* Optional rack mount kits available including easy installation options\*&#x20;
* No software required&#x20;
* Firmware upgradable&#x20;
* Supports hot-plugging

#### Reliability and Operational Versatility

* Supports an external console with USB / HDMI connectors&#x20;
* Additional hot-pluggable USB mouse port on front panel (also functions as a USB peripheral port)&#x20;
* Console selection via hotkey&#x20;
* Standard 105-key keyboard

\*The Easy Installation Rack Mounting Kit is sold separately. Contact your ATEN dealer for product information

### Diagram

![](https://3381200898-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FNI3UoI46KzHk9n4wm0gr%2Fuploads%2FNZFwVQmTUHssqSvfZJcQ%2Fcl3700_d.gif?alt=media\&token=d65c741f-c60d-4c44-95b2-d0f82b9f2856)

### Specifications

|                                |                                                                    |                                                                    |
| ------------------------------ | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
| Function                       | CL3700NW                                                           | CL3700NX                                                           |
| **Computer Connections**       |                                                                    |                                                                    |
| Direct                         | 1                                                                  | 1                                                                  |
| **Console Selection**          | Hotkey                                                             | Hotkey                                                             |
| **Connectors**                 |                                                                    |                                                                    |
| KVM Ports                      | 1 x HDMI Female 1 x USB Type B Female                              | 1 x HDMI Female 1 x USB Type B Female                              |
| Firmware Upgrade               | 1 x 3.5mm Audio Jack Female (Black)                                | 1 x 3.5mm Audio Jack Female (Black)                                |
| Power                          | 1 x IEC 60320/C14                                                  | 1 x IEC 60320/C14                                                  |
| External Console Ports         | 1 x HDMI Female 2 x USB Type A Female                              | 1 x HDMI Female 2 x USB Type A Female                              |
| External Mouse / Peripheral    | 1 x USB Type A Female (Front)                                      | 1 x USB Type A Female (Front)                                      |
| **Switches**                   |                                                                    |                                                                    |
| Reset                          | 1 x Semi-recessed Pushbutton                                       | 1 x Semi-recessed Pushbutton                                       |
| Firmware Upgrade               | 1 x Slide Switch                                                   | 1 x Slide Switch                                                   |
| Power                          | 1 x Rocker Switch                                                  | 1 x Rocker Switch                                                  |
| LCD Control                    | 4 x Pushbutton                                                     | 4 x Pushbutton                                                     |
| LCD Power                      | 1 x LED Pushbutton                                                 | 1 x LED Pushbutton                                                 |
| **LEDs**                       |                                                                    |                                                                    |
| Power                          | 1 x KVM Console (Dark Green) 1 x LCD (Orange)                      | 1 x KVM Console (Dark Green) 1 x LCD (Orange)                      |
| Lock                           | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
| LED Illumination Light         | 1 x LED Illumination Light                                         | 1 x LED Illumination Light                                         |
| **Panel Spec**                 |                                                                    |                                                                    |
| LCD Module                     | 18.5" TFT-LCD                                                      | 18.5" TFT-LCD                                                      |
| Resolution                     | 1920 x 1080 @ 60 Hz                                                | 1366 x 768 @ 60Hz                                                  |
| Response time                  | 20 ms                                                              | 5 ms                                                               |
| Viewing Angle                  | 178° (H), 178° (V)                                                 | 170° (H), 160° (V)                                                 |
| Pixel Pitch                    | 0.213 mm x 0.213 mm                                                | 0.3 mm x 0.3 mm                                                    |
| Support Color                  | 16.77M colors                                                      | 16.77M colors                                                      |
| Contrast Ratio                 | 1000 : 1                                                           | 1000 : 1                                                           |
| Luminance                      | 350 cd/m²                                                          | 350 cd/m²                                                          |
| **Video**                      |                                                                    |                                                                    |
| Input Video Resolution         | Up to 1920 x 1200 @ 60Hz; 1920 x 1080 @ 60 Hz, DDC2B               | Up to 1920 x 1200 @ 60Hz; 1366 x 768 @ 60 Hz, DDC2B                |
| **Emulation**                  |                                                                    |                                                                    |
| Keyboard / Mouse               | USB                                                                | USB                                                                |
| **Maximum Input Power Rating** | 100–240 V AC, 50/60 Hz, 1 A                                        | 100–240 V AC, 50/60 Hz, 1 A                                        |
| **Power Consumption**          | AC110V:23.3W:124BTU AC220V:23.9W:127BTU                            | AC110V:13.6W:79BTU AC220V:13.5W:78BTU                              |
| **Environmental**              |                                                                    |                                                                    |
| Operating Temperature          | 0–40°C                                                             | 0–40°C                                                             |
| Storage Temperature            | -20–60°C                                                           | -20–60°C                                                           |
| Humidity                       | 0–80% RH, Non-condensing                                           | 0–80% RH, Non-condensing                                           |
| **Physical Properties**        |                                                                    |                                                                    |
| Housing                        | Metal + Plastic                                                    | Metal + Plastic                                                    |
| Rail Type                      | Single Rail                                                        | Single Rail                                                        |
| Weight                         | 9.01 kg ( 19.85 lb )                                               | 9.03 kg ( 19.89 lb )                                               |
| Dimensions (L x W x H)         | 48.06 x 47.70 x 4.28 cm (18.92 x 18.78 x 1.69 in.)                 | 48.06 x 47.70 x 4.28 cm (18.92 x 18.78 x 1.69 in.)                 |
| Body Dimensions(L x W x H)     | 44.92 x 43.00 x 4.28 cm                                            | 44.92 x 43.00 x 4.28 cm                                            |
| **Note**                       | Body Dimensions exclude I/O ports, handles, and mounting brackets. | Body Dimensions exclude I/O ports, handles, and mounting brackets. |

{% hint style="info" %}
**Note ：**&#x46;or some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format.
{% endhint %}
