# CL1000

## Single Rail LCD Console (PS/2-USB, VGA)

### CL1000

![](/files/Znev3eo0g3VYokoVzPOB)

### Features

* Exclusive LED illumination light - designed by ATEN to illuminate the keyboard and touchpad to allow visibility in low-light conditions&#x20;
* Integrated KVM console with 17" or 19” LED-backlit&#x20;
* LCD monitor – in a sliding housing with top and bottom clearance for smooth operation in a 1U high system rack\* LCD module rotates up to 115 degrees for a more comfortable viewing angle&#x20;
* Slideaway™ housing is less than 1U – with top and bottom clearance for smooth operation in a 1U high system rack&#x20;
* Compatible with PS/2 or USB KVM switches when they are connected using custom KVM cables or converters1&#x20;
* Internal power supply&#x20;
* Adjustable depth to fit within a rack High video resolution:

.Supports input video resolutions up to 1920 x 1200 @ 60 Hz; and up to 1280 x 1024 @ 75 Hz with the built-in LCD screen&#x20;

.Supports DDC, DDC2, DDC2B&#x20;

.DDC emulation of the LCD monitor–Video settings of attached computers are automatically adjusted for optimal output to the LCD monitor

* Optional rack mount kits available including easy installation options2

Note:

1.For more information, refer to Compatible Cables below.&#x20;

2\. Contact your ATEN dealer for product information.

\*Compatible rack mounting kit:

CL1000M: 2X-010G, 2K-0003, 2K-0004&#x20;

CL1000N: 2X-023G, 2K-0003, 2K-0004

### Diagram

![](/files/YMRAKw81dv5EoDTWsxB0)

### Specifications

|                                |                                                                    |                                                                    |
| ------------------------------ | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
| Function                       | CL1000M                                                            | CL1000N                                                            |
| **Computer Connections**       |                                                                    |                                                                    |
| Direct                         | 1                                                                  | 1                                                                  |
| **Connectors**                 |                                                                    |                                                                    |
| KVM Ports                      | 1 x SPHD Female (Yellow)                                           | 1 x SPHD Female (Yellow)                                           |
| Power                          | 1 x IEC 60320/C14                                                  | 1 x IEC 60320/C14                                                  |
| **Switches**                   |                                                                    |                                                                    |
| Reset                          | 1 x Semi-recessed Pushbutton                                       | 1 x Semi-recessed Pushbutton                                       |
| Power                          | 1 x Rocker Switch                                                  | N/A                                                                |
| LCD Control                    | 4 x Pushbutton                                                     | 4 x Pushbutton                                                     |
| LCD Power                      | N/A                                                                | 1 x LED Pushbutton                                                 |
| **LEDs**                       |                                                                    |                                                                    |
| Power                          | 1 x KVM Console (Dark Green) 1 x LCD (Orange)                      | 1 x KVM Console (Dark Green) 1 x LCD (Orange)                      |
| Lock                           | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
| LED Illumination Light         | 1 x LED Illumination Light                                         | 1 x LED Illumination Light                                         |
| **Panel Spec**                 |                                                                    |                                                                    |
| LCD Module                     | 17" TFT-LCD                                                        | 19" TFT-LCD                                                        |
| Resolution                     | 1280 x 1024 @ 75 Hz                                                | 1280 x 1024 @ 75 Hz                                                |
| Response time                  | 5 ms                                                               | 5 ms                                                               |
| Viewing Angle                  | 170° (H), 160° (V)                                                 | 170° (H), 160° (V)                                                 |
| Pixel Pitch                    | 0.264 mm x 0.264 mm                                                | 0.294 mm x 0.294 mm                                                |
| Support Color                  | 16.7M colors                                                       | 16.7M colors                                                       |
| Contrast Ratio                 | 1000:1                                                             | 1000:1                                                             |
| Luminance                      | 250 cd/m²                                                          | 250 cd/m²                                                          |
| **Video**                      |                                                                    |                                                                    |
| Input Video Resolution         | Up to 1920 x 1200 @ 60Hz; 1280 x 1024 @ 75 Hz, DDC2B               | Up to 1920 x 1200 @ 60Hz; 1280 x 1024 @ 75 Hz, DDC2B               |
| **Emulation**                  |                                                                    |                                                                    |
| Keyboard / Mouse               | PS/2, USB(via 2L-520xUP cables)                                    | PS/2, USB(via 2L-520xUP cables)                                    |
| **Maximum Input Power Rating** | 100-240 VAC; 50-60 Hz; 1A                                          | 100-240 VAC; 50-60 Hz; 1A                                          |
| **Power Consumption**          | AC110V:19.6W:92BTU AC220V:21.3W:100BTU                             | AC110V:19.6W:92BTU AC220V:21.3W:100BTU                             |
| **Environmental**              |                                                                    |                                                                    |
| Operating Temperature          | 0-50˚C                                                             | 0-50˚C                                                             |
| Storage Temperature            | -20-60˚C                                                           | -20-60˚C                                                           |
| Humidity                       | 0-80% RH, Non-condensing                                           | 0-80% RH, Non-condensing                                           |
| **Physical Properties**        |                                                                    |                                                                    |
| Housing                        | Metal+Plastic                                                      | Metal+Plastic                                                      |
| Rail Type                      | Single Rail                                                        | Single Rail                                                        |
| Weight                         | 12.02 kg ( 26.48 lb )                                              | 12.02 kg ( 26.48 lb )                                              |
| Dimensions (L x W x H)         | 48.00 x 53.83 x 4.40 cm (18.9 x 21.19 x 1.73 in.)                  | 48.30 x 53.83 x 4.40 cm (18.9 x 21.19 x 1.73 in.)                  |

{% hint style="info" %}
Note :For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format.
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.brwall.com/aten/kvm-products/lcd-kvm-switches/cl1000.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
