> For the complete documentation index, see [llms.txt](https://docs.brwall.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.brwall.com/aten/kvm-products/kvm-extenders/hdbasettm/ce924.md).

# CE924

## USB DisplayPort Dual View HDBaseT™ 2.0 KVM Extender (4K\@100m for Single View)

### &#x20;CE924

![](/files/Vw1rwSpqKlJGtTJ9rPqt)

### Features

* Allows dual view DisplayPort access to a computer and KVM control from a remote console
* Supports HDBaseT 2.0 technology

-Extends video, audio, USB, and RS-232 signals via a single Cat6 / 6a / 2L-2910 Cat 6 cable

-Enhanced bit error detection and correction to resist signal interference during high-quality  video transmissions

-Status detection and LED indication for HDBaseT™ signal transmission on the remote unit

* EDID Buffer for smooth power-up and the highest quality display
* Single category cable to transmit AV and control signal

-HDBaseT Standard mode up to 4K @ 100 m (via Cat 6 / 6a / 2L-2910); (single view only; dual-view resolution up to 1080p)

-HDBaseT Long-Reach mode up to 1080P @ 150 m (single view only; dual-view resolution up to 720p)

* Supports 4 ports USB 2.0 full speed hub on the receiver – allowing to connect up to 4 various USB 2.0 peripheral&#x20;
* HDCP Compatible Supports individual 2-channel stereo audio for high-quality audio applications&#x20;
* Supports PC wakeup function via single pushbutton through RS-232 channel&#x20;
* Built-in 8KV / 15KV ESD protection (Contact voltage 8KV; Air voltage 15KV)

### Diagram

![](/files/jbXNYIEX6ohAyAr8HQan)

### Specifications

|                         |                                                                                                                                                                                                                                                           |                                                                                                                                                                                                                                                           |
| ----------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Function                | CE924L                                                                                                                                                                                                                                                    | CE924R                                                                                                                                                                                                                                                    |
| **Connectors**          |                                                                                                                                                                                                                                                           |                                                                                                                                                                                                                                                           |
| KVM Ports               | <p>2 xDisplayPort Female (Black) 1 x USB Type B Female (White) </p><p>1 x Mini Stereo Jack Female (Green) </p><p>1 x Mini Stereo Jack Female (Pink)</p>                                                                                                   | N/A                                                                                                                                                                                                                                                       |
| Console Ports           | N/A                                                                                                                                                                                                                                                       | <p>2 x DisplayPort Female (Black) </p><p>4 x USB Type A Female (White) </p><p>1 x Mini Stereo Jack Female (Green) </p><p>1 x Mini Stereo Jack Female (Pink)</p>                                                                                           |
| RS-232                  | 1 x DB-9 Female (Black)                                                                                                                                                                                                                                   | 1 x DB-9 Male (Black)                                                                                                                                                                                                                                     |
| Power                   | 1 x DC Jack with locking                                                                                                                                                                                                                                  | 1 x DC Jack with locking                                                                                                                                                                                                                                  |
| Unit To Unit            | 1 x RJ-45 Female (Black)                                                                                                                                                                                                                                  | 1 x RJ-45 Female (Black)                                                                                                                                                                                                                                  |
| **LEDs**                |                                                                                                                                                                                                                                                           |                                                                                                                                                                                                                                                           |
| Power                   | 1 (Green)                                                                                                                                                                                                                                                 | 1 (Green)                                                                                                                                                                                                                                                 |
| Link                    | 1 (Orange)                                                                                                                                                                                                                                                | 1 (Orange)                                                                                                                                                                                                                                                |
| Video Output            | N/A                                                                                                                                                                                                                                                       | 1 (Orange)                                                                                                                                                                                                                                                |
| **Switches**            |                                                                                                                                                                                                                                                           |                                                                                                                                                                                                                                                           |
| Long Reach Mode Switch  | 1 x Slide Switch                                                                                                                                                                                                                                          | 1 x Slide Switch                                                                                                                                                                                                                                          |
| Firmware Upgrade        | 1 x Slide Switch                                                                                                                                                                                                                                          | 1 x Slide Switch                                                                                                                                                                                                                                          |
| **Pushbuttons**         |                                                                                                                                                                                                                                                           |                                                                                                                                                                                                                                                           |
| Wakeup button           | N/A                                                                                                                                                                                                                                                       | 1 x Push button                                                                                                                                                                                                                                           |
| **Video**               | <p>Single view: Up to 4K\@90m (Cat 5e) / 100m (Cat 6/6a/ATEN 2L-2910 Cat6) 1080P\@100m (Cat 5e/6/6a/ATEN 2L-2910 Cat6)</p><p>Dual-view: Up to 1080p\@100m (Cat 6/6a/ATEN 2L-2910 Cat6)</p><p>\*4K supported: 4096 x 2160 / 3840 x 2160 @ 30Hz (4:4:4)</p> | <p>Single view: Up to 4K\@90m (Cat 5e) / 100m (Cat 6/6a/ATEN 2L-2910 Cat6) 1080P\@100m (Cat 5e/6/6a/ATEN 2L-2910 Cat6)</p><p>Dual-view: Up to 1080p\@100m (Cat 6/6a/ATEN 2L-2910 Cat6)</p><p>\*4K supported: 4096 x 2160 / 3840 x 2160 @ 30Hz (4:4:4)</p> |
| **Power Consumption**   | DC12V:7.03W:33BTU                                                                                                                                                                                                                                         | DC12V:9.92W:69BTU                                                                                                                                                                                                                                         |
| **Environmental**       |                                                                                                                                                                                                                                                           |                                                                                                                                                                                                                                                           |
| Operating Temperature   |                                                                                                                                                                                                                                                           |                                                                                                                                                                                                                                                           |
| Storage Temperature     |                                                                                                                                                                                                                                                           |                                                                                                                                                                                                                                                           |
| Humidity                |                                                                                                                                                                                                                                                           |                                                                                                                                                                                                                                                           |
| **Physical Properties** |                                                                                                                                                                                                                                                           |                                                                                                                                                                                                                                                           |
| Housing                 | Metal                                                                                                                                                                                                                                                     | Metal                                                                                                                                                                                                                                                     |
| Weight                  | 0.82 kg ( 1.81 lb )                                                                                                                                                                                                                                       | 0.85 kg ( 1.87 lb )                                                                                                                                                                                                                                       |
| Dimensions (L x W x H)  | 17.42 x 15.41 x 2.88 cm (6.86 x 6.07 x 1.13 in.)                                                                                                                                                                                                          | 17.42 x 15.57 x 2.88 cm (6.86 x 6.13 x 1.13 in.)                                                                                                                                                                                                          |
| **Note**                | DisplayPort support up to 4Kx2K @ 30Hz, not supports 4Kx2K @ 60Hz, 4:2:0; also not support MST mode.                                                                                                                                                      | DisplayPort support up to 4Kx2K @ 30Hz, not supports 4Kx2K @ 60Hz, 4:2:0; also not support MST mode.                                                                                                                                                      |

{% hint style="info" %}
Note: For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format.
{% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.brwall.com/aten/kvm-products/kvm-extenders/hdbasettm/ce924.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
