# CE820

## USB HDMI HDBaseT™ 2.0 KVM Extender (4K\@100 m)

### &#x20;CE820

![](https://3381200898-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FNI3UoI46KzHk9n4wm0gr%2Fuploads%2FrlLWDXsHhlx0B8r3YltU%2Fce820.kvm.kvm-extenders.jpg?alt=media\&token=9f28fa01-b204-4c46-a73d-24f54522e19e)

### Features

* Supports HDBaseT™ 2.0 technology

.Extends video, audio, USB, RS-232, and Ethernet signals via a single Cat6 / 6a cable / 2L-2910 Cat 6 cable

.Enhanced bit error detection and correction to resist signal interference during high-quality video transmissions

.Status detection and LED indication for HDBaseT™ signal transmission on remote unit

* EDID Buffer for smooth power-up and the highest quality display
* HDMI (3D, Deep Color, 1080P, 4K); HDCP 2.2 Compatible
* Long distance with superior video quality

.HDBaseT™ Standard mode up to 4K @ 100 m (Cat 6 / 6a / 2L-2910)

.HDBaseT™ Long-Reach mode up to 1080P @ 150 m

* Long Reach mode switch – switches between HDBaseT™ Standard and Long Reach modes in a snap
* Supports individual 2-channel stereo audio and USB 2.0 full speed ports
* Supports PC wakeup function via single pushbutton through RS-232 channel\*
* Built-in 8KV / 15KV ESD protection (Contact voltage 8KV; Air voltage 15KV)

\*The computer has to support Wake Up Ring for this function to work

### Diagram

![](https://3381200898-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FNI3UoI46KzHk9n4wm0gr%2Fuploads%2Fy38Dpfejmz9uA0fEHnPz%2FCE820.gif?alt=media\&token=15184e1d-8558-4d4f-9f57-245d88586475)

### Specifications

|                         |                                                                                                                                                                                                                                                                            |                                                                                                                                                                                                                                        |
| ----------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Function                | CE820L                                                                                                                                                                                                                                                                     | CE820R                                                                                                                                                                                                                                 |
| **Connectors**          |                                                                                                                                                                                                                                                                            |                                                                                                                                                                                                                                        |
| Console Ports           | N/A                                                                                                                                                                                                                                                                        | <p>1 x HDMI Female (Black) 3 x USB Type A Female 1 x Mini Stereo Jack Female (Green) 1 x Mini Stereo Jack Female (Pink) 1 x RJ-45 Female (Black)</p><p>Note: The RJ-45 ports is functional for device supporting the Ethernet port</p> |
| KVM Ports               | <p>1 x HDMI Female (Black) </p><p>1 x USB Type B Female (White) </p><p>1 x Mini Stereo Jack Female (Green) </p><p>1 x Mini Stereo Jack Female (Pink) </p><p>1 x RJ-45 Female (Black)</p><p>Note: The RJ-45 ports is functional for device supporting the Ethernet port</p> | N/A                                                                                                                                                                                                                                    |
| RS-232                  | 1 x DB-9 Female (Black)                                                                                                                                                                                                                                                    | 1 x DB-9 Female (Black)                                                                                                                                                                                                                |
| Power                   | 1 x DC Jack with locking                                                                                                                                                                                                                                                   | 1 x DC Jack with locking                                                                                                                                                                                                               |
| Unit To Unit            | 1 x RJ-45 Female (Black)                                                                                                                                                                                                                                                   | 1 x RJ-45 Female (Black)                                                                                                                                                                                                               |
| **LEDs**                |                                                                                                                                                                                                                                                                            |                                                                                                                                                                                                                                        |
| Power                   | 1 (Green)                                                                                                                                                                                                                                                                  | 1 (Green)                                                                                                                                                                                                                              |
| Link                    | 1 (Orange)                                                                                                                                                                                                                                                                 | 1 (Orange)                                                                                                                                                                                                                             |
| Video Output            | N/A                                                                                                                                                                                                                                                                        | 1 (Orange)                                                                                                                                                                                                                             |
| **Switches**            |                                                                                                                                                                                                                                                                            |                                                                                                                                                                                                                                        |
| Long Reach Mode Switch  | 1 x Slide Switch                                                                                                                                                                                                                                                           | 1 x Slide Switch                                                                                                                                                                                                                       |
| Firmware Upgrade        | 1 x Slide Switch                                                                                                                                                                                                                                                           | 1 x Slide Switch                                                                                                                                                                                                                       |
| **Pushbuttons**         |                                                                                                                                                                                                                                                                            |                                                                                                                                                                                                                                        |
| Wakeup button           | N/A                                                                                                                                                                                                                                                                        | 1 x Push button                                                                                                                                                                                                                        |
| **Video**               | <p>Up to 4K\@90m (Cat 5e) / 100m (Cat 6/6a/ATEN 2L-2910 Cat6) 1080P\@100m (Cat 5e/6/6a) \*4K supported: </p><p>4096 x 2160 / 3840 x 2160 @ 60Hz (4:2:0); 4096 x 2160 / 3840 x 2160 @ 30Hz (4:4:4)</p>                                                                      | <p>Up to 4K\@90m (Cat 5e) / 100m (Cat 6/6a/ATEN 2L-2910 Cat6) 1080P\@100m (Cat 5e/6/6a) \*4K supported: </p><p>4096 x 2160 / 3840 x 2160 @ 60Hz (4:2:0); 4096 x 2160 / 3840 x 2160 @ 30Hz (4:4:4)</p>                                  |
| **Power Consumption**   | DC5V:2.87W:13BTU                                                                                                                                                                                                                                                           | DC5V:5.37W:40BTU                                                                                                                                                                                                                       |
| **Environmental**       |                                                                                                                                                                                                                                                                            |                                                                                                                                                                                                                                        |
| Operating Temperature   | 0–40°C                                                                                                                                                                                                                                                                     | 0–40°C                                                                                                                                                                                                                                 |
| Storage Temperature     | -20–60°C                                                                                                                                                                                                                                                                   | -20–60°C                                                                                                                                                                                                                               |
| Humidity                | 0–80% RH, Non-condensing                                                                                                                                                                                                                                                   | 0–80% RH, Non-condensing                                                                                                                                                                                                               |
| **Physical Properties** |                                                                                                                                                                                                                                                                            |                                                                                                                                                                                                                                        |
| Housing                 | Metal                                                                                                                                                                                                                                                                      | Metal                                                                                                                                                                                                                                  |
| Weight                  | 0.63 kg ( 1.39 lb )                                                                                                                                                                                                                                                        | 0.65 kg ( 1.39 lb )                                                                                                                                                                                                                    |
| Dimensions (L x W x H)  | 18.20 x 12.19 x 2.87 cm (7.17 x 4.8 x 1.13 in.)                                                                                                                                                                                                                            | 18.20 x 12.19 x 2.87 cm (7.17 x 4.8 x 1.13 in.)                                                                                                                                                                                        |
| **Note**                | The CE820-AT supports Ethernet function and the CE820-ATA does not.                                                                                                                                                                                                        | The CE820-AT supports Ethernet function and the CE820-ATA does not.                                                                                                                                                                    |

{% hint style="info" %}
Note:For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format.
{% endhint %}
