# CE620

## USB DVI HDBaseT™ 2.0 KVM Extender (Long Reach mode up to 1920 x 1080\@150 m)

### &#x20;CE620

![](https://3381200898-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FNI3UoI46KzHk9n4wm0gr%2Fuploads%2Fa77jwPPaYfomoxtismo7%2Fce620.kvm.kvm-extenders.jpg?alt=media\&token=7e89e74a-d554-4afd-a24b-711e2c9519c0)

### Features

* HDBaseT™ 2.0 connectivity technology

. Extends video, audio, USB and RS-232 signals via a single&#x20;

. Ethernet cable EDID Buffer for smooth power-up and the highest quality display&#x20;

. Enhanced bit error detection and correction to resist signal interference during high-quality video transmissions

* Long distance superior video quality

. HDBaseT™ Standard mode up to 1920 x 1200 @ 100 m&#x20;

. HDBaseT™ Long Reach mode up to 1920 x 1080 @ 150 m

* Long Reach mode switch — switches between HDBaseT™ Standard and Long Reach modes in a snap&#x20;
* 3 USB 2.0 ports for keyboard/mouse and peripherals&#x20;
* Supports 2-channel PCM digital audio — ensuring highquality audio transmissions Supports PC Wakeup function via pushbutton or hotkey&#x20;
* Built-in 8KV/15KV ESD pr otection (Contact voltage 8KV; Air voltage 15KV)

{% hint style="info" %}
Note: The CE620 does not support HDCP.
{% endhint %}

### Diagram

![](https://3381200898-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FNI3UoI46KzHk9n4wm0gr%2Fuploads%2Fyl4qaqsBGUYU1C8hTNK1%2FCE620.gif?alt=media\&token=8e0d66f1-2986-41b5-ba0b-857b931d317c)

### Specifications

|                         |                                                                                                                                                           |                                                                                                                                                   |
| ----------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| Function                | CE620L                                                                                                                                                    | CE620R                                                                                                                                            |
| **Connectors**          |                                                                                                                                                           |                                                                                                                                                   |
| KVM Ports               | <p>1 x DVI-D Female (White) </p><p>1 x USB Type B Female (White) </p><p>1 x Mini Stereo Jack Female (Green) </p><p>1 x Mini Stereo Jack Female (Pink)</p> | N/A                                                                                                                                               |
| Console Ports           | N/A                                                                                                                                                       | <p>1 x DVI-D Female (White) </p><p>3 x USB Type A Female </p><p>1 x Mini Stereo Jack Female (Green) </p><p>1 x Mini Stereo Jack Female (Pink)</p> |
| RS-232                  | 1 x DB-9 Female (Black)                                                                                                                                   | 1 x DB-9 Female (Black)                                                                                                                           |
| Power                   | 1 x DC Jack with locking                                                                                                                                  | 1 x DC Jack with locking                                                                                                                          |
| Unit To Unit            | 1 x RJ-45 Female (Black)                                                                                                                                  | 1 x RJ-45 Female (Black)                                                                                                                          |
| **LEDs**                |                                                                                                                                                           |                                                                                                                                                   |
| Power                   | 1 (Green)                                                                                                                                                 | 1 (Green)                                                                                                                                         |
| Link                    | 1 (Orange)                                                                                                                                                | 1 (Orange)                                                                                                                                        |
| Video Output            | N/A                                                                                                                                                       | 1 (Orange)                                                                                                                                        |
| **Switches**            |                                                                                                                                                           |                                                                                                                                                   |
| Long Reach Mode Switch  | 1 x Slide Switch                                                                                                                                          | 1 x Slide Switch                                                                                                                                  |
| Firmware Upgrade        | 1 x Slide Switch                                                                                                                                          | 1 x Slide Switch                                                                                                                                  |
| **Pushbuttons**         |                                                                                                                                                           |                                                                                                                                                   |
| Wakeup button           | N/A                                                                                                                                                       | 1 x Push button                                                                                                                                   |
| **Video**               | Up to 1600x1200 & 1920x1200\@90m (Cat 5e) / 100m (cat 6/6a) 1920x1080\@150m (Long reach mode enable)                                                      | Up to 1600x1200 & 1920x1200\@90m (Cat 5e) / 100m (cat 6/6a) 1920x1080\@150m (Long reach mode enable)                                              |
| **Power Consumption**   | DC5V:2.68W:13BTU                                                                                                                                          | DC5V:5.02W:28BTU                                                                                                                                  |
| **Environmental**       |                                                                                                                                                           |                                                                                                                                                   |
| Operating Temperature   | 0–40°C                                                                                                                                                    | 0–40°C                                                                                                                                            |
| Storage Temperature     | -20–60°C                                                                                                                                                  | -20–60°C                                                                                                                                          |
| Humidity                | 0–80% RH, Non-condensing                                                                                                                                  | 0–80% RH, Non-condensing                                                                                                                          |
| **Physical Properties** |                                                                                                                                                           |                                                                                                                                                   |
| Housing                 | Metal                                                                                                                                                     | Metal                                                                                                                                             |
| Weight                  | 0.63 kg ( 1.39 lb )                                                                                                                                       | 0.64 kg ( 1.41 lb )                                                                                                                               |
| Dimensions (L x W x H)  | 18.20 x 12.28 x 2.87 cm (7.17 x 4.83 x 1.13 in.)                                                                                                          | 18.20 x 12.28 x 2.87 cm (7.17 x 4.83 x 1.13 in.)                                                                                                  |

{% hint style="info" %}
Note： For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format.
{% endhint %}
