# CE800B

## USB VGA/Audio Cat 5 KVM Extender with USB Flash Storage (1024 x 768\@250m)

### &#x20;CE800B

![](https://3381200898-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FNI3UoI46KzHk9n4wm0gr%2Fuploads%2FG2dhmvQemE429q9cF8Iz%2FCE800B-USB-KVM-Extenders-OL-large.jpg?alt=media\&token=4d4c6656-62d1-4546-b806-54b402cfdc44)

### Diagram

* Cat 5e cable to connect the Local and Remote Units - up to 250 m (825 ft) apart&#x20;
* Dual console operation - control your system(s) from both the local and remote consoles&#x20;
* Pushbutton selection of the active console&#x20;
* Built-in USB port on both units supports external USB Mass Storage compliant flash drives for easy file sharing&#x20;
* Remote unit special security feature requires login when attaching an external USB storage device&#x20;
* Supports Wide Screen formats \*&#x20;
* Supports VGA, SVGA, and multisync monitors – local monitor supports DDC; DDC2; DDC2B&#x20;
* High resolution video - up to 1600 x 1200 @ 60 Hz&#x20;
* Built-in 8KV/15KV ESD protection and 2KV surge protection&#x20;
* Adjustable gain control - automatically and manually adjusts signal strength to compensate for distance&#x20;
* Supports stereo speakers and stereo microphone&#x20;
* Supports Microsoft Intellimouse and the scrolling wheel on most mice&#x20;
* Upgradable firmware&#x20;
* Built-in ASIC for greater reliability and compatibility

\*The EDID data for a widescreen is sent from the local video output port. For widescreen modes and displays connect the monitor to the local video output port or use an ATEN EDID emulator.

### Diagram

![](https://3381200898-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FNI3UoI46KzHk9n4wm0gr%2Fuploads%2FVNohKoDyu4biyyrrUJ6O%2FCE800B-USB-KVM-Extenders-dg-org.gif?alt=media\&token=8550f622-b899-4449-a1fc-a6699d7ee8c7)

### Specifications

|                          |                                                                                                                                      |                                                                                                                 |
| ------------------------ | ------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------- |
| Function                 | CE800BL                                                                                                                              | CE800BR                                                                                                         |
| **Computer Connections** | 1                                                                                                                                    | N/A                                                                                                             |
| **Connectors**           |                                                                                                                                      |                                                                                                                 |
| Console Ports            | 2 x USB Type A Female (White) 1 x HDB-15 Female (Blue) 1 x Mini Stereo Jack (Green) 1 x Mini Stereo Jack (Pink)                      | 2 x USB Type A Female (White) 1 x HDB-15 Female (Blue) 1 x Mini Stereo Jack (Green) 1 x Mini Stereo Jack (Pink) |
| KVM Ports                | 1 x SPHD-15 Female (Yellow) 1 x USB Type B (Female) 1 x USB Type A (Female) 1 x Mini Stereo Jack (Green) 1 x Mini Stereo Jack (Pink) | 1 x USB Type A (Female)                                                                                         |
| Firmware Upgrade         | 1 x 4-conductor 3.5 mm Jack                                                                                                          | N/A                                                                                                             |
| Power                    | 1 x DC Jack                                                                                                                          | 1 x DC Jack                                                                                                     |
| Unit To Unit             | 1 x RJ-45                                                                                                                            | 1 x RJ-45                                                                                                       |
| **Switches**             |                                                                                                                                      |                                                                                                                 |
| Operation Mode Selection | 1 x Pushbutton                                                                                                                       | 1 x Pushbutton                                                                                                  |
| Picture Compensation     | N/A                                                                                                                                  | 2x Pushbutton                                                                                                   |
| **LEDs**                 |                                                                                                                                      |                                                                                                                 |
| Local                    | 1 (Green)                                                                                                                            | N/A                                                                                                             |
| Remote                   | 1 (Green)                                                                                                                            | 1 (Green)                                                                                                       |
| Link                     | N/A                                                                                                                                  | 1 (Green)                                                                                                       |
| Compensation             | N/A                                                                                                                                  | 1 (Orange)                                                                                                      |
| **Video**                | 1920x1200\@60Hz at 30m; 1600x1200\@60Hz at 150m; 1024x768\@60Hz at 250m                                                              | 1920x1200\@60Hz at 30m; 1600x1200\@60Hz at 150m; 1024x768\@60Hz at 250m                                         |
| **Power Consumption**    | DC5V:2.67W:27BTU                                                                                                                     | DC5V:4.75W:29BTU                                                                                                |
| **Environmental**        |                                                                                                                                      |                                                                                                                 |
| Operating Temperature    | 0-50˚C                                                                                                                               | 0-50˚C                                                                                                          |
| Storage Temperature      | -20-60˚C                                                                                                                             | -20-60˚C                                                                                                        |
| Humidity                 | 0-80% RH, Non-condensing                                                                                                             | 0-80% RH, Non-condensing                                                                                        |
| **Physical Properties**  |                                                                                                                                      |                                                                                                                 |
| Housing                  | Metal                                                                                                                                | Metal                                                                                                           |
| Weight                   | 0.51 kg ( 1.12 lb )                                                                                                                  | 0.49 kg ( 1.08 lb )                                                                                             |
| Dimensions (L x W x H)   | 20.20 x 8.63 x 2.63 cm (7.95 x 3.4 x 1.04 in.)                                                                                       | 20.20 x 8.16 x 2.63 cm (7.95 x 3.21 x 1.04 in.)                                                                 |

{% hint style="info" %}
Note: For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format.
{% endhint %}
