# CE774

## USB VGA Dual View Cat 5 KVM Extender (1600 x 1200\@150m)

### &#x20;CE774

![](https://3381200898-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FNI3UoI46KzHk9n4wm0gr%2Fuploads%2FpqFATqe0CuiUIwlEXhwQ%2FCE774-USB-KVM-Extenders-OL-large.jpg?alt=media\&token=bf0d3570-27a4-410c-9ed7-db09f34a38da)

### Features

* Dual View Support - connect two screens to transmit two video output signals to a remote site up to 150 m away using inexpensive Cat 5e/6 cables&#x20;
* Dual Console operation - control your system from both the local and remote USB keyboard, monitor, and mouse consoles&#x20;
* PC Wakeup support - from the remote console, simply use a pushbutton to wake a computer at the local site via RS-232&#x20;
* Superior video quality – 1920x1200\@60Hz(30 m), 1600x1200\@60Hz(150 m)&#x20;
* Gain/Compensation Control – adjusts signal strength in order to compensate for distance&#x20;
* RS-232 Channel – allow you to connect to a serial terminal,or serial devices such as touchscreens and barcode scanners&#x20;
* Built-in 8KV/15KV ESD protection (Contact voltage 8KV; Air voltage 15KV)&#x20;
* Sun/Mac keyboard support and emulation \*&#x20;
* Supports Wide Screen formats \*\*
* 1.PC keyboard combinations emulate Sun/Mac keyboards
* 2\. Sun/Mac keyboards only work with their own computers

\*\*The EDID data for a widescreen is sent from the local video output port. For widescreen modes and displays connect the monitor to the local video output port or use an ATEN EDID emulator.

### Diagram

![](https://3381200898-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FNI3UoI46KzHk9n4wm0gr%2Fuploads%2F6QHrQdFK8b2HlNnwW9Ao%2FCE774-USB-KVM-Extenders-dg-org.gif?alt=media\&token=1026b242-273f-476f-bee2-a18711451881)

### Specifications

|                             |                                                                                                                                                           |                                                                                                                                                           |
| --------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Function                    | CE774L                                                                                                                                                    | CE774R                                                                                                                                                    |
| **Connectors**              |                                                                                                                                                           |                                                                                                                                                           |
| Console Ports               | <p>2 x USB Type A Female (White) </p><p>2 x HDB-15 Female (Blue) </p><p>1 x Mini Stereo Jack Female (Green) </p><p>1 x Mini Stereo Jack Female (Pink)</p> | <p>2 x USB Type A Female (White) </p><p>2 x HDB-15 Female (Blue) </p><p>1 x Mini Stereo Jack Female (Green) </p><p>1 x Mini Stereo Jack Female (Pink)</p> |
| KVM Ports                   | <p>1 x SPHD-17 Female (Yellow) 1 x Mini Stereo Jack (Green) 1 x Mini Stereo Jack (Pink) </p><p>1 x HDB-15 Male (Blue)</p>                                 | N/A                                                                                                                                                       |
| RS-232                      | 1 x DB-9 Female (Black)                                                                                                                                   | 1 x DB-9 Female (Black)                                                                                                                                   |
| Power                       | 1 x DC Jack (Black)                                                                                                                                       | 1 x DC Jack (Black)                                                                                                                                       |
| Unit To Unit                | 2 x RJ-45 Female (Black)                                                                                                                                  | 2 x RJ-45 Female (Black)                                                                                                                                  |
| **Switches**                |                                                                                                                                                           |                                                                                                                                                           |
| Operation Mode Selection    | 1 x Pushbutton                                                                                                                                            | 1 x Pushbutton                                                                                                                                            |
| Wakeup PC                   | N/A                                                                                                                                                       | 1 x Pushbutton                                                                                                                                            |
| Video Output Port Selection | N/A                                                                                                                                                       | 1 x Slide Switch                                                                                                                                          |
| Video Gain Tuner            | N/A                                                                                                                                                       | 1 x Knob                                                                                                                                                  |
| Video Compensation Tuner    | N/A                                                                                                                                                       | 1 x Knob                                                                                                                                                  |
| **LEDs**                    |                                                                                                                                                           |                                                                                                                                                           |
| Local                       | 1 (Green)                                                                                                                                                 | N/A                                                                                                                                                       |
| Remote                      | 1 (Green)                                                                                                                                                 | 1 (Green)                                                                                                                                                 |
| Link                        | N/A                                                                                                                                                       | 1 (Green)                                                                                                                                                 |
| **Emulation**               |                                                                                                                                                           |                                                                                                                                                           |
| Keyboard / Mouse            | USB                                                                                                                                                       | USB                                                                                                                                                       |
| **Video**                   | 1920 x 1200 @ 60Hz (30 m); 1600 x 1200 @ 60Hz (150 m)                                                                                                     | 1920 x 1200 @ 60Hz (30 m); 1600 x 1200 @ 60Hz (150 m)                                                                                                     |
| **Power Consumption**       | DC5.3V:3.83W:22BTU                                                                                                                                        | DC5.3V:5.73W:31BTU                                                                                                                                        |
| **Environmental**           |                                                                                                                                                           |                                                                                                                                                           |
| Operating Temperature       | 0–50°C                                                                                                                                                    | 0–50°C                                                                                                                                                    |
| Storage Temperature         | -20–60°C                                                                                                                                                  | -20–60°C                                                                                                                                                  |
| Humidity                    | 0–80% RH, Non-condensing                                                                                                                                  | 0–80% RH, Non-condensing                                                                                                                                  |
| **Physical Properties**     |                                                                                                                                                           |                                                                                                                                                           |
| Housing                     | Metal                                                                                                                                                     | Metal                                                                                                                                                     |
| Weight                      | 0.69 kg ( 1.52 lb )                                                                                                                                       | 0.69 kg ( 1.52 lb )                                                                                                                                       |
| Dimensions (L x W x H)      | 20.00 x 7.62 x 4.20 cm (7.87 x 3 x 1.65 in.)                                                                                                              | 20.00 x 7.62 x 4.20 cm (7.87 x 3 x 1.65 in.)                                                                                                              |

{% hint style="info" %}
Note：For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format.
{% endhint %}
