CE750A
Last updated
Last updated
Local and Remote units connect at distances up to 200 meters using Cat 5e cable
Dual console operation – control your system from both the local and remote USB keyboard, monitor, and mouse consoles
Built-in ASIC for greater reliability and compatibility
USB keyboard and USB mouse ports
RS-232 serial ports – allows you to connect to a serial terminal for configuration (Local Unit) or serial devices such as touchscreens and barcode scanners (Remote Unit)
Supports stereo speakers and stereo microphone
USB overcurrent detection and prevention
Pushbutton operating mode selection (Local Unit only) – select between Local and Auto operating modes
Built-in 8KV/15KV ESD protection (contact voltage 8KV, air voltage 15KV) and 2KV surge protection
Adjustable gain control – automatically and manually adjusts signal strength to compensate for distance
High resolution video – up to 1920x1200@60Hz at 30m,1600x1200@60Hz at 150m, 1280x1024@60Hz at 200m
Supports VGA, SVGA, SXGA (1280 x 1024), UXGA (1600 x 1200), and multisync monitors; local monitor supports DDC, DDC2, DDC2B
Hot pluggable
Rack mountable
Easy to install – no software required, simply connect cables to the devices
Supports wide screen formats*
*The EDID data for a widescreen is sent from the local video output port. For widescreen modes and displays, connect the monitor to the local video output port or use an ATEN EDID emulator.
Function | CE750AL | CE750AR |
Connectors | ||
Console Ports | 2 x USB Type A Female (White) 1 x HDB-15 Female (Blue) 1 x Mini Stereo Jack Female (Green) 1 x Mini Stereo Jack Female (Pink) | 2 x USB Type A Female (White) 1 x HDB-15 Female (Blue) 1 x Mini Stereo Jack Female (Green) 1 x Mini Stereo Jack Female (Pink) |
KVM Ports | 1 x SPHD-15 Female (Yellow) 1 x Mini Stereo Jack Female (Green) 1 x Mini Stereo Jack Female (Pink) | N/A |
RS-232 | 1 x DB-9 Female (Black) | 1 x DB-9 Female (Black) |
Power | 1 x DC Jack (Black) | 1 x DC Jack (Black) |
Unit To Unit | 1 x RJ-45 Female (Black) | 1 x RJ-45 Female (Black) |
LEDs | ||
Remote | 1 (Green) | 1 (Green) |
Link | N/A | 1 (Green) |
Local | 1 (Green) | N/A |
Picture Compensation | N/A | 1 (Orange) |
Pushbuttons | ||
Operating Mode Selection | 1 x Pushbutton | N/A |
Picture Compensation | N/A | 2 x Pushbutton |
Emulation | ||
Keyboard / Mouse | USB | USB |
Video | 1920x1200@60Hz at 30m; 1600x1200@60Hz at 150m; 1280x1024@60Hz at 200m | 1920x1200@60Hz at 30m; 1600x1200@60Hz at 150m; 1280x1024@60Hz at 200m |
Power Consumption | DC5.3V:2.44W:16BTU | DC5.3V:3.27W:20BTU |
Environmental | ||
Operating Temperature | 0-50˚C | 0-50˚C |
Storage Temperature | -20-60˚C | -20-60˚C |
Humidity | 0-80% RH, Non-condensing | 0-80% RH, Non-condensing |
Physical Properties | ||
Housing | Metal | Metal |
Weight | 0.47 kg ( 1.04 lb ) | 0.47 kg ( 1.04 lb ) |
Dimensions (L x W x H) | 20.20 x 8.63 x 2.50 cm (7.95 x 3.4 x 0.98 in.) | 20.20 x 8.63 x 2.50 cm (7.95 x 3.4 x 0.98 in.) |
Note:For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format.