# CE600

### USB DVI Cat 5 KVM Extender (1024 x 768\@60m)

### CE600

![](https://3381200898-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FNI3UoI46KzHk9n4wm0gr%2Fuploads%2F14iaK2y60YEGhYq8apNI%2FCE600-USB-KVM-Extenders-OL-large.jpg?alt=media\&token=3109648c-8177-4e47-98f3-91e685764dfe)

### Features

* Local and Remote Units connect at distances up to 60 m using Cat 5e cable&#x20;
* Allows access to a computer or KVM installation from a remote console (up to 60 m)&#x20;
* Features ATEN technology that allows A/V transmission over one cat 5e cable&#x20;
* The 2nd Cat 5e cable is used for HDCP, RS-232, and microphone signals&#x20;
* Manual compensation control to adjust signal strength in order to compensate for distance&#x20;
* RS-232 serial ports – connect to a serial terminal, or serial devices such as touchscreens and barcode scanners (Baud Rate up to 115200 bps)&#x20;
* Audio Enabled – supports stereo speakers and microphone&#x20;
* Built-in 8KV/15KV ESD protection (Contact voltage 8KV; Air voltage 15KV)&#x20;
* Supports Wide Screen formats&#x20;
* Superior video quality of up to 1920 x 1200 @ 60 Hz at 30 m; 1024 x 768 @ 60 Hz at 60 m – get an excellent, crisp image on your screen over long distance transmissions&#x20;
* Hot pluggable&#x20;
* Rack mountable&#x20;
* Easy to install – no software required – connecting cables to the devices is all it takes&#x20;
* Firmware upgrade

### Diagram

![](https://3381200898-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FNI3UoI46KzHk9n4wm0gr%2Fuploads%2FscY1TMs5PjSXbyK7WUR6%2FCE600-USB-KVM-Extenders-dg-org.gif?alt=media\&token=56d7525e-1f7f-4b90-b4da-cc81c24a9b27)

### Specifications

|                         |                                                                                                                                                           |                                                                                                                                                           |
| ----------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Function                | CE600L                                                                                                                                                    | CE600R                                                                                                                                                    |
| **Connectors**          |                                                                                                                                                           |                                                                                                                                                           |
| Console Ports           | N/A                                                                                                                                                       | <p>2 x USB Type A Female (White) </p><p>1 x DVI-D Female (White) </p><p>1 x Mini Stereo Jack Female (Green) </p><p>1 x Mini Stereo Jack Female (Pink)</p> |
| KVM Ports               | <p>1 x DVI-D Female (White) </p><p>1 x Mini Stereo Jack Female (Green) </p><p>1 x Mini Stereo Jack Female (Pink) </p><p>1 x USB Type B Female (White)</p> | N/A                                                                                                                                                       |
| RS-232                  | 1 x DB-9 Female (Black)                                                                                                                                   | 1 x DB-9 Female (Black)                                                                                                                                   |
| Power                   | 1 x DC Jack                                                                                                                                               | 1 x DC Jack                                                                                                                                               |
| Sub / Main              | 2 x RJ-45 Female (Black)                                                                                                                                  | 2 x RJ-45 Female (Black)                                                                                                                                  |
| **LEDs**                |                                                                                                                                                           |                                                                                                                                                           |
| Link                    | 1 (Green)                                                                                                                                                 | 1 (Green)                                                                                                                                                 |
| Power                   | 1 (Green)                                                                                                                                                 | 1 (Green)                                                                                                                                                 |
| **Switches**            |                                                                                                                                                           |                                                                                                                                                           |
| EQ Switch               | N/A                                                                                                                                                       | 1 x 8-position switch                                                                                                                                     |
| Firmware Upgrade        | Firmware Upgrade                                                                                                                                          | N/A                                                                                                                                                       |
| **Emulation**           |                                                                                                                                                           |                                                                                                                                                           |
| Keyboard / Mouse        | USB                                                                                                                                                       | USB                                                                                                                                                       |
| **Video**               | 1920 x 1200 @ 60Hz (30 m); 1024 x 768 @ 60Hz (60 m);                                                                                                      | 1920 x 1200 @ 60Hz (30 m); 1024 x 768 @ 60Hz (60 m);                                                                                                      |
| **Power Consumption**   | DC5.3V:1.92W:13BTU                                                                                                                                        | DC5.3V:1.92W:13BTU                                                                                                                                        |
| **Environmental**       |                                                                                                                                                           |                                                                                                                                                           |
| Operating Temperature   | 0–50°C                                                                                                                                                    | 0–50°C                                                                                                                                                    |
| Storage Temperature     | -20–60°C                                                                                                                                                  | -20–60°C                                                                                                                                                  |
| Humidity                | 0–80% RH, Non-condensing                                                                                                                                  | 0–80% RH, Non-condensing                                                                                                                                  |
| **Physical Properties** |                                                                                                                                                           |                                                                                                                                                           |
| Housing                 | Metal                                                                                                                                                     | Metal                                                                                                                                                     |
| Weight                  | 0.48 kg ( 1.06 lb )                                                                                                                                       | 0.48 kg ( 1.06 lb )                                                                                                                                       |
| Dimensions (L x W x H)  | 20.20 x 8.54 x 2.50 cm (7.95 x 3.36 x 0.98 in.)                                                                                                           | 20.20 x 8.50 x 2.50 cm (7.95 x 3.35 x 0.98 in.)                                                                                                           |

{% hint style="info" %}
Note: For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format.
{% endhint %}
