# CE350

## PS/2 VGA/Audio Cat 5 KVM Extender (1600 x 1200\@150m)

### CE350

![](https://3381200898-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FNI3UoI46KzHk9n4wm0gr%2Fuploads%2FGN3bg7hQ3DtngsSfeMlo%2Fce350.kvm.kvm-extenders.jpg?alt=media\&token=cb5b6e54-3bc4-499c-ab81-15e76dc3f073)

### Features

* Local and Remote Units connect at distances up to 150 m using Cat 5e cable&#x20;
* Adjustable gain control - automatically and manually adjust signal strength to compensate for distance&#x20;
* Dual console operation - control your system from both the local and remote keyboard, monitor, and mouse consoles&#x20;
* Built-in ASIC for greater reliability and compatibility&#x20;
* Auto Signal Compensation (ASC) and storage of settings&#x20;
* RS-232 serial ports - connect to a serial terminal, or serial devices such as touchscreens and barcode scanners (Baud Rate up to 115200 bps)&#x20;
* Audio Enabled - supports stereo speakers and microphone&#x20;
* Pushbutton operating mode selection (Local Unit only) - select between Local and Auto operating modes, with the press of a single button&#x20;
* Built-in 8KV/15KV ESD protection (Contact voltage 8KV; Air voltage 15KV) and 2KV surge protection&#x20;
* Superior video quality - 1920 x 1200\@60Hz(30 m), 1600 x 1200\@60Hz(150 m)&#x20;
* Superior Audio - no loss in audio quality at 150 m Supports Wide Screen formats \*&#x20;
* Supports VGA, SVGA, SXGA (1280 x 1024), UXGA (1600 x 1200), WUXGA (1920 x 1200) and multisync monitors; local monitor supports DDC; DDC2; DDC2B&#x20;
* Hot pluggable&#x20;
* Rack mountable&#x20;
* Easy to install - no software required - connecting cables to the devices is all it takes

\*The EDID data for a widescreen is sent from the local video output port. For widescreen modes and displays connect the monitor to the local video output port or use an ATEN EDID emulator.

### Diagram

![](https://3381200898-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FNI3UoI46KzHk9n4wm0gr%2Fuploads%2FpTj23q0ubDE7Z6GImosM%2FCE350-PS2-KVM-Extenders-dg-org.gif?alt=media\&token=88f2d416-366e-4081-91de-5deb516905a7)

### Specifications

|                          |                                                                                                                                                                                                         |                                                                                                                                                                                                         |
| ------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Function                 | CE350L                                                                                                                                                                                                  | CE350R                                                                                                                                                                                                  |
| **Connectors**           |                                                                                                                                                                                                         |                                                                                                                                                                                                         |
| Console Ports            | <p>1 x 6-pin Mini-DIN Female (Purple) </p><p>1 x HDB-15 Female (Blue) </p><p>1 x 6-pin Mini-DIN Female (Green) </p><p>1 x Mini Stereo Jack Female (Green) </p><p>1 x Mini Stereo Jack Female (Pink)</p> | <p>1 x 6-pin Mini-DIN Female (Purple) </p><p>1 x HDB-15 Female (Blue) </p><p>1 x 6-pin Mini-DIN Female (Green) </p><p>1 x Mini Stereo Jack Female (Green) </p><p>1 x Mini Stereo Jack Female (Pink)</p> |
| KVM Ports                | 1 x SPHD-17 Female (Yellow) 1 x Mini Stereo Jack (Green) 1 x Mini Stereo Jack (Pink)                                                                                                                    | N/A                                                                                                                                                                                                     |
| RS-232                   | 1 x DB-9 Female (Black)                                                                                                                                                                                 | 1 x DB-9 Female (Black)                                                                                                                                                                                 |
| Unit To Unit             | 1 x RJ-45 Female (Black)                                                                                                                                                                                | 1 x RJ-45 Female (Black)                                                                                                                                                                                |
| Power                    | 1 x DC Jack                                                                                                                                                                                             | 1 x DC Jack                                                                                                                                                                                             |
| **LEDs**                 |                                                                                                                                                                                                         |                                                                                                                                                                                                         |
| Local                    | 1 (Green)                                                                                                                                                                                               | N/A                                                                                                                                                                                                     |
| Remote                   | 1 (Green)                                                                                                                                                                                               | 1 (Red)                                                                                                                                                                                                 |
| Link                     | N/A                                                                                                                                                                                                     | 1 (Orange)                                                                                                                                                                                              |
| Picture Compensation     | N/A                                                                                                                                                                                                     | 1 (Blue)                                                                                                                                                                                                |
| **Pushbuttons**          |                                                                                                                                                                                                         |                                                                                                                                                                                                         |
| Operating Mode Selection | 1 x Pushbutton                                                                                                                                                                                          | N/A                                                                                                                                                                                                     |
| **Emulation**            |                                                                                                                                                                                                         |                                                                                                                                                                                                         |
| Keyboard / Mouse         | PS/2                                                                                                                                                                                                    | PS/2                                                                                                                                                                                                    |
| **Video**                | 1920 x 1200 @ 60Hz (30 m); 1600 x 1200 @ 60Hz (150 m ); DDC, DDC2, DDC2B                                                                                                                                | 1920 x 1200 @ 60Hz (30 m); 1600 x 1200 @ 60Hz (150 m ); DDC, DDC2, DDC2B                                                                                                                                |
| **Power Consumption**    | DC5.3V:2.87W:18BTU                                                                                                                                                                                      | DC5.3V:4.85W:26BTU                                                                                                                                                                                      |
| **Environmental**        |                                                                                                                                                                                                         |                                                                                                                                                                                                         |
| Operating Temperature    | 0 - 50°C                                                                                                                                                                                                | 0 - 50°C                                                                                                                                                                                                |
| Storage Temperature      | -20 - 60°C                                                                                                                                                                                              | -20 - 60°C                                                                                                                                                                                              |
| Humidity                 | 0-80% RH, Non-condensing                                                                                                                                                                                | 0-80% RH, Non-condensing                                                                                                                                                                                |
| **Physical Properties**  |                                                                                                                                                                                                         |                                                                                                                                                                                                         |
| Housing                  | Metal                                                                                                                                                                                                   | Metal                                                                                                                                                                                                   |
| Weight                   | 0.50 kg ( 1.1 lb )                                                                                                                                                                                      | 0.50 kg ( 1.1 lb )                                                                                                                                                                                      |
| Dimensions (L x W x H)   | 20.20 x 8.64 x 2.50 cm (7.95 x 3.4 x 0.98 in.)                                                                                                                                                          | 20.20 x 8.64 x 2.50 cm (7.95 x 3.4 x 0.98 in.)                                                                                                                                                          |

{% hint style="info" %}
Note： For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format.
{% endhint %}
