> For the complete documentation index, see [llms.txt](https://docs.brwall.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.brwall.com/aten/kvm-products/kvm-extenders/cat5-cat6/ce250a.md).

# CE250A

## PS/2 VGA Cat 5 KVM Extender (1280 x 1024\@150m)

### CE250A

![](/files/x9bc6nQzAQUQXzpvqFWi)

### Features

* Cat 5e cable to connect the Local and Remote Units - up to 150 m apart&#x20;
* Dual console operation - control your system from both the local and remote PS/2 keyboard, mouse and monitor consoles&#x20;
* Pushbutton selection of the active console&#x20;
* High resolution video -up to 1280 x 1024 @ 60 Hz&#x20;
* Supports Wide Screen formats \*&#x20;
* Supports VGA, SVGA, and Multisync monitors - local monitor supports DDC; DDC2; DDC2B&#x20;
* Supports Microsoft Intellimouse and the scrolling wheel on most mice&#x20;
* Automatic gain control - automatically adjusts signal strength to compensate for distance&#x20;
* Built-in 8KV ESD protection and 2KV surge protection&#x20;
* Local unit takes its power from the computer - external power is only required when the power from the local computer/computers in the KVM installation is insufficient
* Rack Mountable&#x20;
* Multiplatform support: OS Support:Windows 2000/XP/Vista and Linux.

\*The EDID data for a widescreen is sent from the local video output port. For widescreen modes and displays connect the monitor to the local video output port or use an ATEN EDID emulator.

### Diagram

![](/files/Q3WUn3oKbs1yEk6Qifmr)

### Specifications

|                         |                                                                                               |                                                                                               |
| ----------------------- | --------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- |
| Function                | CE250AL                                                                                       | CE250AR                                                                                       |
| **Console Selection**   | 1 x Pushbutton                                                                                | 1 x Pushbutton                                                                                |
| **Connectors**          |                                                                                               |                                                                                               |
| Console Ports           | 1 x 6-pin Mini-DIN Female (Purple) 1 x HDB-15 Female (Blue) 1 x 6-pin Mini-DIN Female (Green) | 1 x 6-pin Mini-DIN Female (Purple) 1 x HDB-15 Female (Blue) 1 x 6-pin Mini-DIN Female (Green) |
| KVM Ports               | 1 x SPHD-15 Female                                                                            | N/A                                                                                           |
| Power                   | 1 x DC Jack                                                                                   | 1 x DC Jack                                                                                   |
| Unit To Unit            | 1 x RJ45 Female (Black)                                                                       | 1 x RJ45 Female (Black)                                                                       |
| **LEDs**                |                                                                                               |                                                                                               |
| Local                   | 1 (Green)                                                                                     | N/A                                                                                           |
| Remote                  | 1 (Green)                                                                                     | N/A                                                                                           |
| Power                   | N/A                                                                                           | 1 (Green)                                                                                     |
| Online                  | N/A                                                                                           | 1 (Green)                                                                                     |
| **Emulation**           |                                                                                               |                                                                                               |
| Keyboard / Mouse        | PS/2                                                                                          | PS/2                                                                                          |
| **Video**               | 1280 x 1024 @ 60Hz (150 m) DDC; DDC2; DDC2B                                                   | 1280 x 1024 @ 60Hz (150 m) DDC; DDC2; DDC2B                                                   |
| **Power Consumption**   | DC5V:0.62W:7BTU                                                                               | DC5V:1.21W:10BTU                                                                              |
| **Environmental**       |                                                                                               |                                                                                               |
| Operating Temperature   | 0\~50˚C                                                                                       | 0\~50˚C                                                                                       |
| Storage Temperature     | -20\~60˚C                                                                                     | -20\~60˚C                                                                                     |
| Humidity                | 0\~80% RH                                                                                     | 0\~80% RH                                                                                     |
| **Physical Properties** |                                                                                               |                                                                                               |
| Housing                 | Metal                                                                                         | Metal                                                                                         |
| Weight                  | 0.33 kg ( 0.73 lb )                                                                           | 0.32 kg ( 0.7 lb )                                                                            |
| Dimensions (L x W x H)  | 12.70 x 8.66 x 2.63 cm (5 x 3.41 x 1.04 in.)                                                  | 12.70 x 8.15 x 2.63 cm (5 x 3.21 x 1.04 in.)                                                  |

{% hint style="info" %}
Note: For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format.
{% endhint %}
